| Date | Race | Entry and Race Info. |
|---|---|---|
| July 1st | Tynedale 10k Road Race. | Entry form pdf / Word. |
| July 1st | Old Monks (MT), Hart Village. | |
| July 2nd | Tees Forest Trail Race Series, Wynyard Country Park (Castle Eden walkway) near Thorpe Thewels, TS21 3JG. | Info N.B. Change of venue. |
| July 4th / 5th | Saunders Lakeland Mountain Marathon | Info. |
| July 4th | Chevy Chase. | Info and entry form. |
| July 5th | Burn Valley Run (Half Marathon). Masham, N. Yorks. | Info / Entry form pdf. |
| July 6th | Heaton Harriers Women only Run. | Entry form pdf / online. |
| July 8th | Darlington Pit Stop 10k. Croft Circuit, Dalton, N.Yorks | Entry form pdf. |
| July 8th | Sunshine Run, Newcastle Gateshead Quayside. | Info. |
| July 8th | Herrington Country Park 5k (approx). | Info. |
| July 9th | Angel View Run. lfrc Series | Individual and series entry form pdf / Online entry / Smap. |
| July 12th | Alnwick Harriers' Northumberland Coastal Run | Info / Online entry No more entries are being accepted. |
| July 12th | Great North 10k, Sunderland. | Info. |
| July 12th | Kilburn Feast 7 mile Road Race | Entry form Word. |
| July 15th | Court Inn Clamber | Invitation only event. |
| July 19th | Coniston Country Fair, Classic Old Man Fell Race. AM. 6m/2400' | Info. |
| July 22nd | Sunderland 5k | Entry form pdf / Map. |
| July 22nd | Jesmond Dene Handicap Races. Race 4. | Entry Form Word / pdf. |
| July 22nd | Newlands Valley Round 6.8 mile | Entry form pdf. |
| July 23rd | Tees Forest Trail Race Series, Pinchinthorpe Visitors Centre, nr Guisborough. | Info |
| August 4th | Morpeth 10k. | Entry form pdf. |
| August 5th | Hetton Lyons Country Park (MT). | Info. |
| August 8th | The 25th Lowther Run, Lowther Park, Penrith, Cumbria | Info / Online entry. |
| August 9th | Darlington 10k. | Entry form pdf. |
| August 12th | Exhibition Park 5k. | Entry form pdf. |
| August 15th | Race The Train | Info. |
| August 18th | J&H Robin Hood 10k (MT) | Info and entry form. |
| August 20th | Tees Forest Trail Race Series, Wynyard Walkway | Info |
| August 23rd | Ray Harrison Memorial 10k Road Race, Billingham. | Entry form Word / pdf. |
| August 26th | Durham, Summer Cross Country Races. | |
| August 30th | Carlisle 10k (inc Stephen Unwin Memorial Trophy) | Info / entry form pdf. |
| September 2nd | Watergate Park 5k lfrc Series | Individual and series entry form pdf / Online entry. |
| September 2nd | Michael Page Memorial Races (MT). | |
| September 6th | Tynedale 10mile Jelly Road Race. | Individual and series entry form pdf / Word. |
| September 6th | Middlesborough, Tees Pride 10k. | Info. |
| September 6th | Puma Lakeland Trails, Derwentwater, (14km). | Info / entry. 85% full as of 17.06.2009 |
| September 6th | Kielder 10k. | |
| September 12th | Sunderland Open Cross Country Races. | Info. |
| September 12th | Castleton Show Run 10k | Info / Smap. |
| September 13th | Settle Loop Tough Trail Race (9.5 miles / 1500ft) | Entry form pdf. |
| September 13th | Wetherby 10k | Entry form pdf. |
| September 13th | Sedgefield Serpentine Race (Approx 6.5 mile) | Entry form pdf. |
| September 17th - 20th | Commonwealth Mountain and Ultra Distance Championships, Keswick | Info. / entry form. |
| September 19th | Senior Open Race 10K, Keswick | Online entry. / entry form. |
| September 20th | Great North Run. | |
| September 20th | Senior Open Mountain Race, Keswick | Info. / entry form. |
| September 26th | Northern 6 & 4 Stage Road Relays, Leeds. | |
| September 27th | Norham 10k. | Info and entry form. |
| October 3rd | Puma Lakeland Trails, Coniston, (14km). | Info / entry. 75% full as of 08.06.2009 |
| October 17th | National 6 & 4 Stage Road Relays, Sutton Coldfield. | |
| October 18th | Derwentside, Hellhole (MT). | |
| October 18th | Richmond Castle 10k | Entry form Word / pdf. |
| November 1st | Blackhill Bounders, Fruit Bowl 7, Gibside. | Entry form Word / pdf. |
| November 8th | Heaton Memorial Road Races. | |
| November 21st | Brampton to Carlisle Road Race. | Entry form pdf. |
| November 22nd | Newcastle Town Moor Marathon (multi lap). | Entry form Word / pdf. |
| November 29th | Thirsk 10 mile Road Race (Northern Championships) | |
| December 5th | Norman Woodcock Memorial Road Race. | |
| December 6th | Hexhamshire Hobble Fell Race. Cat C 10.5m / 1220ft. | Entry form pdf. |
| December 12th | N.E. Cross Country Championships, Croft. |
Watergate Trail Race: 31st May 2009. Individual and series entry form pdf / Online entry / Route slideshow / Venue / Smap.
Angel View Run: 9th July 2009. Individual and series entry form pdf / Online entry / Smap.
Watergate 5k: 2nd September 2009. Individual and series entry form pdf / Online entry.
Series: (all three races) Online Entry.
Jesmond Dene Handicap Races 2009
Each race will be handicapped, giving everone an equal opportunity to win. Competitors will start at staggered times based on the information provided on the official entry form. Handicap times will be ammended accordingly in subsequent races.Competitors may enter individual races later in the series.
Lakeland Trails Series 2009
18th April 2009
6th June 2009
6th September 2009
3rd October 2008