Latest Races and Results |
|||||||||
| Great Winter Run Jan 4th 2003 | |||||||||
| Six of our runners took part in the fun in the Exhibition Park on Saturday. | |||||||||
| Mark McDonald | 6th | 23:50 | |||||||
| Michael Graham | 43rd | 26:54 | |||||||
| Shaun Dunlop | 73rd | 28:45 | |||||||
| Bill Doidge | 127th | 30:08 | |||||||
| Allan Clark M50 | 274th | 34:39 | |||||||
| Stan White M 60 | 460th | 38:52 | |||||||
| Back to index |
|||||||||
| Morpeth 11k Jan 1st 2003 |
|||||||||
| Two people had no hangovers and ran the Morpeth 11k | |||||||||
| Geoff Hume | 46th (1st V60) | 46:07 | |||||||
| Bill Doidge | 52nd | 46:41 | |||||||
| Back to index |
|||||||||
| Grand Prix Series 2002 |
|||||||||
| Congratulations to Denis on winning the Low Fell Running Club Grand Prix Series for 2002 The results and final points table are here. |
|||||||||
| Back to index |
|||||||||
| Saltwell Road Race Dec 22nd 2002 |
|||||||||
| On a damp and foggy, but not cold morning, ten runners toed the line amongst the other entrants in Saltwell park.
In the absence of a number of the best local runners the quality of the field inevitably suffered. But nevertheless Rob Hand from Durham continued his good form of late to win the race. |
|||||||||
| Neil Morris V40 | 24th | 37:39 | |||||||
| Brian Hume V55 | 59th | 41:45 | |||||||
| Geoff Hume V55 | 81st | 43:20 | |||||||
| Mick Stacey V40 | 90th | 44:06 | |||||||
| Bill Doidge | 96th | 44:28 | |||||||
| Dennis Bostock V50 | 108th | 45:57 | |||||||
| Bill Ireland V55 | 118th | 47:00 | |||||||
| Keith Pearson V50 | 124th | 47:40 | |||||||
| Alan Clark V50 | 156th | 52:20 | |||||||
| Stan White V55 | 169th | 56:30 | |||||||
| Back to index |
|||||||||
| Simonside Cairns Fell Race Dec 15th 2002 |
|||||||||
| Two hardy souls braved the arduous course made more difficult by the poor visibility and in places boggy conditions. | |||||||||
| 11mile/1400ft | |||||||||
| Mick O Brien | place to follow | 1hr 47mins | |||||||
| Mick Graham | place and time to follow | ||||||||
| Back to index |
|||||||||
| North Eastern Counties Cross Country Championships Dec 14th 2002 |
|||||||||
| Three runners competed in the North Eastern Counties Championships, Andrew Hughes, Steve English and Mark McDonald. With myself, Alan, Mick, Dave and Archie supplying the encouragement. Mark produced a fine run in finishing in 14th place,and was well pleased with his efforts. Andy and Steve also ran well in the overcast (seemed like night time to me!) and cold conditions at Chester le Street. |
|||||||||
| Mark McDonald | 14th | 39:26 | |||||||
| Andrew Hughes | 83rd | 45:15 | |||||||
| Steve English | 120th | 47:56 | |||||||
| Hexhamshire Hobble Fell Race, Allendale, Hexham. Dec 8th 2002 |
|||||||||
| 10.5 mile/1220ft | |||||||||
| Neil Morris | 7th | 72:45 | |||||||
| Mick Graham | 26th | No time as yet | |||||||
| Mick O Brien | 32nd | 85:00 | |||||||
| Back to index |
|||||||||
| Norman Woodcock Memorial 6 Mile Dec 7th 2002 |
|||||||||
The Low Fell contingent numbered five for this race run in the grounds of Gosforth Park. |
|||||||||
| Michael Graham | 61st | 37:38 | |||||||
| Brian Hume | 82nd | 39:11 | |||||||
| Geoff Hume | 112th | 41:24 | |||||||
| Bill Doidge | 127th | 42:51 | |||||||
| Bill Ireland | 129th | 43:00 | |||||||
| |
|||||||||
| Back to index |
|||||||||
| Blyth Sands 5 Mile Dec 1st 2002 |
|||||||||
Six members ran at Blyth in which runners receive a time handicap for the race from Blyth sands to Seaton Sluice and back. |
|||||||||
| Geoff Hume | 20th | Net Time 42:08 | |||||||
| Brian Hume | 23rd | Net Time 40:34 | |||||||
| Mick O Brien | 34th | Net Time 41:32 | |||||||
| Michael Graham | 65th | Net Time 41:09 | |||||||
| Bill Ireland | 67th | Net Time 46:15 | |||||||
| Bill Doidge | 73rd | Net Time 45:53 | |||||||
| |
|||||||||
| Back to index |
|||||||||
| Sherman Cup Nov 30th 2002 |
|||||||||
Seven runners made the journey to South Shields and were rewarded with an excellent fourth place in the team race with 51 points, behind Chester-le-Street on 45, Sunderland 16 and Morpeth on 12 points.The 3 team counters were: Jonathon Archer (7th), Mark McDonald (11th) and Neil Morris (34th). Colin Drummond (55th),Michael Graham (86th), Bill Doidge (127th), and Alan Elders (139th) completed the Low Fell runners. |
|||||||||
| Jonathon Archer | 7th | 29:51 | |||||||
| Mark McDonald | 11th | 30:21 | |||||||
| Neil Morris | 34th | 33:02 | |||||||
| Colin Drummond v | 55th | 34:40 | |||||||
| Michael Graham | 86th | 36:49 | |||||||
| Bill Doidge v | 127th | 41:20 | |||||||
| Alan Elders v | 139th | 45:04 | |||||||
| |
|||||||||
| Back to index |
|||||||||
| Meadowfield Harrier League Nov 23rd 2002 |
|||||||||
Another good turn out from the club with eight runners (and two spectators), choosing to forgo the dubious delights of watching Newcastle on the box. And given the result, the right decision (match and run). Moving swiftly on.The team finished in third place this week with 95 points, behind Gateshead on 63 points and Chester le street on 76 points.Mark McDonald running from the fast pack crossed the line in 17th place (8th of the fast pack runners),Neil Morris was in 45th (17th from the medium pack),Colin Drummond 85th (29th from the medium pack).Andy Hughes 102nd (35th from the medium pack). From the slow pack we had four runners. Stephen English 142nd (68th),Mick O Brien 155th (76th),Brian Hume 190th (104th) and Geoff Hume 239th (148th).If this level of performance is continued for the remaining meetings then promotion is a real possibility. |
|||||||||
| Mark McDonald | F | 39:46 | ![]() |
||||||
| Neil Morris | M | 40:59 | |||||||
| Colin Drummond v | M | 41:36 | |||||||
| Andrew Hughes | M | 42:14 | |||||||
| Stephen English v | S | 43:09 | |||||||
| Michael O Brien v | S | 43:42 | |||||||
| Brian Hume v | S | 45:02 | |||||||
| Geoff Hume v | S | 48:12 | |||||||
| |
|||||||||
| Back to index |
|||||||||
| Club time trial Watergate Park. Sunday 17th November At 10:00 am Distance is about 5 K. |
|||||||||
| Actual | Estimate | Difference | Position | ||||||
| Bill Doidge | 21:33 | 22:15 | - 0:42 | 9 | |||||
| Brian Hume | 21:46 | 21:30 | +0:16 | 6 | |||||
| Denis Bostock | 22:09 | 22:15 | - 0:06 | 2 | |||||
| Geoff Hume | 22:28 | 22:30 | - 0:02 | 1 | |||||
| Bill Ireland | 23:03 | 23:15 | - 0:12 | 5 | |||||
| Steve White (guest) | 23:12 | 23:30 | - 0:18 | 7 | |||||
| Alan Clarke | 25:37 | 26:00 | - 0:23 | 8 | |||||
| Alan Elders | 26:08 | 25:20 | +0:48 | 10 | |||||
| Stan White | 27:53 | 28:00 | - 0:07 | 3 | |||||
| Christine Bostock | 29:09 | 29:17 | - 0:08 | 4 | |||||
| Back to index | |||||||||
| Brampton To Carlisle 10 Mile. Nov 16th 2002 |
|||||||||
| Mark McDonald | 53:40 | |
|||||||
| Mark McDonald was our only runner in this popular race! Finishing in eleventh place in a fine time of 53:40 Back to index |
|||||||||
| Heaton Memorial 10k Road Race Nov 10th 2002 |
|||||||||
| Jonathon Archer | 6th | 33:27 | ![]() |
||||||
| Michael Graham | 49th | 40:49 | |||||||
| Brian Hume | 52nd | 41:10 | |||||||
| Geoff Hume | 80th | 43:42 | |||||||
| Bill Doidge | 87th | 44:18 | |||||||
| Bill Ireland | 114th | 46:51 | |||||||
| Douglas Ball | 141st | 51:42 | |||||||
Jonathon Archer produced an excellent run to finish in sixth place behind winner Mike Openshaw (Birchfield), who once again showed a clean pair of heels to the rest of the field. There were good performances all round with
Mick Graham second Low Fell finisher followed closely by Brian Hume (4th in the v 55 age group).Geoff Hume was next in, (2nd in the v 60 age group) with Bill Doidge and Bill Ireland (8th in the v 55 age group) coming home within 35 secs. of each other. Douglas Ball completed the Low Fell entrants finishing 17th in the v 50 age group. |
|||||||||
| Farringdon Harrier League Nov 2nd 2002 |
|||||||||
| Mark McDonald | F | 38:26 | ![]() |
||||||
| Neil Morris | S | 38:32 | |||||||
| Michael Graham | S | 39:37 | |||||||
| Andrew Hughes | M | 40:29 | |||||||
| Colin Drummond | M | 40:50 | |||||||
| Stephen English v | S | 41:42 | |||||||
| Michael O Brien v | M | 42:02 | |||||||
| Alan Elders v | S | 50:02 | |||||||
Seven runners made the trip to Sunderland and the team gave another good performance finishing second team in Division 3 of the harrier league with 126 points,behind Gateshead on 47 points. Repeating the effort of last week at Chester le street. The course was a much tougher test in both distance, terrain and conditions, but still provided some notable runs , with Mark McDonald finishing in 8th position of the fast pack runners and Neil Morris18th of the medium pack runners. With solid runs from Andrew Hughes and Colin Drummond 42nd and 48th from the mediums and from the slow pack Mick Graham 38th, Steve English 92nd,Mick O Brien 98th and Alan Elders 185th. Back to index |
|||||||||
| Chester-le-Street Harrier League Oct 26th 2002 |
|||||||||
| Neil Morris | S | 24:59 | ![]() |
||||||
| Andrew Hughes | S | 26:52 | |||||||
| Jonathon Archer | F | 28:06 | |||||||
| Mark McDonald | F | 28:35 | |||||||
| Colin Drummond | M | 29:04 | |||||||
| Brian Hume v | S | 29:06 | |||||||
| Stephen English v | S | 29:19 | |||||||
| Michael Stacey | S | 29:54 | |||||||
| Bill Doidge v | S | 30:45 | |||||||
| Geoff Hume v | S | 31:18 | |||||||
| Alan Elders v | S | 33:37 | |||||||
|
The first Harrier League Race of the season was held on the course that will be used for the North Eastern Counties Cross Country Championships, and had good support with 11 members entering the race. The course was modified from last years by taking out the crossover/collision point, which meant that each lap was a little shorter.This seemed to bring about a little confusion about it's route and number of laps to be run, and which was confirmed by not only the quicker than usual times for this type of race and post race chat/inquest, but by the announcements the next day in the local press. To the effect that "Due to an error in the written instructions, competitors only covered three of the intended four laps". Well, we all could have told them that. Depending on which way you look at it it was either a blessing, as in, it was too fast and not having the extra lap saved you from blowing up , or you were just getting into a rhythm and could have done with the extra lap. Both views were encountered (no names!) Some good performances not least from Jon. Archer running from the fast pack, who posted the fifth fastest time of the day (23:06) and Neil Morris who was in eighth position running from the slow pack (24:59) .These results together with the rest of the team meant Low Fell finished second in division three with 93 points, behind Gateshead on 54. Lets hope we can muster the minimum team of six for a few more races so that promotion can be gained. See you all at Farringdon on November 2nd. Back to index | |||||||||
| Blackhill Bounders Fruit Bowl 7 Mile Gibside Oct 27th 2002 |
|||||||||
| Neil Morris | 44:56 | ||||||||
| Mick O Brien | 50:42 | ||||||||
| Shaun Dunlop | 52:52 | ||||||||
| Geoff Hedley | 1:04:07 | ||||||||
| Stan White | 1:06:54 | ||||||||
| Chris Burdess | 1:26:48 | ||||||||
|
I Managed to miss the start of this one! But on a wind swept but scenic course Neil Morris showed little tiredness from yesterdays Cross Country to finish first Low Fell Runner in 44:56, followed by Mick O Brien in 50:42. who was fairly happy with his days effort, and Shaun Dunlop 52:52. I did not stay till the end so appologies to Stan,Geoff and Chris.Although i did get a few pictures, just follow the links from the side of the screen If there is a more scenic finish to any race, i have yet to see it. With the long tree lined carpet of grass approach to Gibside Chapel framing the runners as they run in. What must it be like in the Summer? Back to index |
|||||||||