(WING) Outdoor Activity Centre
The Courtyard
Durham Road
Gateshead.
NE9 5AW
Training Times:
Tuesday and Thursday evening at 6:50pm (Juniors 7+, and up to Veterans).
Beginners:
Beginners are welcome. Come along on Tuesday or Thursday evenings. Meet at The Courtyard at 6.50pm.
New Member Info:
Age groups catered for:
Juniors 7+, and up to Veterans.
Club Training Schedule September / December 2012: Fast and medium groups Word / pdf.
Club Records: Half Marathon and Marathon
Events: Endurance, Track, Multi-Terrain Cross Country
Membership: Adults: (Male/ Female) £10. Juniors £3.
Club Vests: Vests are available from Alan Clark. Priced at £10.
Members are reminded that club vests must be worn during any races entered.
Have you any results?
If you have any results (event,time and position) of races you have ran to add to the site, please send them to me (Steve) at: Results
Ronnie Walker Saltwell Harriers 10k Road Race.
22nd Decenber 2012.
Seniors
| Position | Category Position | Time | |
|---|---|---|---|
| David Warren | 29th | 38.58 | |
| Lawrence Johnson MV50 | 42nd | 2nd MV50 | 39.47 |
| John Stephens MV50 | 47th | 4th MV50 | 40.43 |
| Neil Morris MV50 | 56th | 5th MV50 | 41.40 |
| Gary Paterson MV40 | 87th | 18th MV40 | 43.58 |
| Tony Gladstone MV40 | 91st | 19th MV40 | 44.32 |
| Michael Brabban | 94th | 44.40 | |
| Andrew Hindson | 99th | 44.46 | |
| George Russell MV45 | 106th | 13th MV45 | 45.16 |
| Daniel Farrelly | 126th | 46.12 | |
| Cheryl Parkin | 142nd | 46.46 | |
| Gordon Long MV60 | 145th | 3rd MV60 | 47.12 |
| Bill Doidge MV60 | 178th | 6th MV60 | 49.01 |
| Alan Elders MV60 | 189th | 8th MV60 | 50.30 |
| Michael McKeough MV50 | 190th | 10th MV50 | 50.35 |
| Caroline Najafi FV50 | 270th | 8th FV50 | 59.09 |
| Amanda Byworth FV35 | 306th | 14th FV35 | 1.01.31 |
| Lesley Johnson FV40 | 310th | 20th FV40 | 1.02.39 |
Start Fitness N.E Harrier League, Bedewell Park, Jarrow.
15th December 2012.
Senior / Veteran Men
Handicaps: Medium pack 2 mins 30 secs, fast pack 5 mins.
These are provisional results.
| Position | Category | Time | |
|---|---|---|---|
| Phil Coulson | 14 | S | 35.12 |
| Joseph Mullroy | 22 | S | 35.32 |
| David Warren | 27 | S | 35.48 |
| John Stephens | 54 | S (v) | 36.22 |
| Shaun Dunlop | 78 | S (v) | 37.00 |
| Adam Knox | 94 | S | 37.28 |
| Neil Morris | 103 | M | 37.39 |
| Les Cavanagh | 119 | S (v) | 37.58 |
| Roger Sillito | 126 | S | 38.03 |
| Ian Byworth | 131 | S | 38.11 |
| Tony Gladstone | 276 | S | 42.01 |
| Gary Patterson | 277 | S (v) | 42.03 |
| Gordon Long | 302 | S (v) | 43.10 |
| David Wright | 310 | S (v) | 43.38 |
| Chris Atthey | 321 | S (v) | 44.08 |
| Mick McKeough | 361 | S | 46.48 |
| Alan Elders | 382 | S (v) | 51.26 |
| 5th Team in Division 1. | |||
Senior / Veteran Women
| Position | Category | Time | |
|---|---|---|---|
| Claire Diamond-Howe | 15th | S | 29.31 |
| Tara Johnson | 27th | S | 30.08 |
| Cheryl Parkin | 40th | S | 30.38 |
| Hannah Gill | 132nd | S | 35.21 |
| Amanda Copus | 147th | S | 36.50 |
| Lesley Johnson | 164th | S(v) | 41.38 |
| 1st Team in Division 2 | |||
Under 11 Mixed Girls and Boys.
| Position | Time | |
|---|---|---|
| James Hopkinson | 2nd | 3.57 |
| Daniel Coulson | 17th | 4.26 |
| Josh Nelson | 53rd | 5.14 |
N.E. Cross Country Championships, Summerhill, Hartlepool.
8th December 2012.
Senior Men
| Position | Time | |
|---|---|---|
| Jonathon Stephens | 58th | 47.51 |
| David France | 70th | 48.42 |
| Roger Sillito | 91st | 50.17 |
| Shaun Dunlop | 102nd | 51.09 |
| David Warren | 127th | 52.29 |
| Neil Morris | 132nd | 52.52 |
| Les Cavanagh | 206th | 56.35 |
| Peter Summerbell | 230th | 58.03 |
| Gary Patterson | 275th | 61.44 |
| David Wright | 320th | 65.50 |
| Mick McKeough | 332nd | 67.53 |
| George Russell | 338th | 70.36 |
| Alan Elders | 342nd | 73.24 |
| 12th Team. | ||
Senior Women
| Position | Time | |
|---|---|---|
| Cheryl Parkin | 41st | 43.52 |
51st Blyth Sands Race.
2nd December 2012.
Seniors
Provisional Results for all Competitors in finish order.
| Position | Handicap Time | Actual Time | |
|---|---|---|---|
| Gordon Long M60 | 40th | 31.21 | 38.21 |
| Brian Hume M65 | 62nd | 33.18 | 42.18 |
| George Russell M45 | 76th | 35.05 | 38.05 |
Angus Tait Memorial, Hexhamshire Hobble.
2nd December 2012.
Seniors
| Position | Time | |
|---|---|---|
| Roger Sillito | 16th | 1.17.53 |
| Neil Morris M50 | 31st | 1.21.17 |
| Les Cavanagh V40 | 38th | 1.22.54 |
| Carl Watson M40 | 60th | 1.27.25 |
| Tony Gladstone V40 | 92nd | 1.34.13 |
| Liz Gray | 106th | 1.36.23 |
| Caroline Najafi L50 | 178th | 2.08.44 |
| Bob Najafi V50 | 179th | 2.08.45 |
Norman Woodcock Memorial Road Race (5 mile).
24th November 2012.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson M45 | 66th | 30.44 |
Brampton to Carlisle 10 mile Road Race.
18th November 2012.
Seniors
| Position | Category Position | Time | |
|---|---|---|---|
| Gary Paterson V40 | 208th | 40th (V40) | 1.13.06 |
| George Russell V45 | 325th | 39th (V45) | 1.18.49 |
Start Fitness N.E Harrier League, Blaydon.
17th November 2012.
Senior / Veteran Men
Handicaps: Medium pack 2 mins 30 secs, fast pack 5 mins.
These are provisional results.
| Position | Category | Time | |
|---|---|---|---|
| John Stephens | 32nd | M (v) | 30.40 |
| David Warren | 49th | M | 30.59 |
| Lawrence Johnson | 95th | S (v) | 31.55 |
| Jonathon Stephens | 106th | M | 32.08 |
| Shaun Dunlop | 117th | M (v) | 32.21 |
| Les Cavanagh | 131st | S (v) | 32.27 |
| David France | 156 | S | 32.40 |
| Peter Summerbell | 229th | S | 34.07 |
| Fai NG | 245th | S | 34.29 |
| Tony Gladstone | 290th | S | 35.45 |
| Chris Atthey | 347th | S (v) | 36.55 |
| David Wright | 374th | S (v) | 37.39 |
| Craig Lamb | 379th | S | 37.50 |
| Kevin Kerrigan | 398th | S (v) | 38.47 |
| Mick McKeough | 419th | S | 40.16 |
| 8th Team in Division 1. | |||
Senior / Veteran Women
| Position | Category | Time | |
|---|---|---|---|
| Claire Diamond-Howe | 15th | S | 23.10 |
| Tara Johnson | 37th | S | 24.09 |
| Cheryl Parkin | 54th | S | 24.44 |
| Shakira Bennett | 160th | S | 28.29 |
| Amanda Copus | 180th | S | 30.08 |
| Hannah Gill | 181st | S | 30.19 |
| Lesley Johnson | 193rd | S(v) | 33.02 |
| 2nd Team in Division 2 | |||
Heaton Harriers Town Moor Memorial 10k.
11th December 2012.
Seniors
| Position | Time | |
|---|---|---|
| Michael Braban | 122nd | 41.30 |
| David Kelly | 126th | 41.37 |
| Shaun Richardson | 149th | 42.46 |
| Daniel Farrelly | 155th | 43.05 |
| Lee Richardson | 159th | 43.15 |
| Christopher Atthey | 202nd | 44.39 |
| Mike Stacey | 217th | 45.02 |
| George Russell | 221st | 45.10 |
| Gary Patterson | 222nd | 45.12 |
| Bill Doidge | 257th | 46.33 |
Start Fitness N.E Harrier League, East Cramlington.
27th October 2012.
Senior / Veteran Men
Handicaps: Medium pack 2 mins 30 secs, fast pack 5 mins.
| Position | Category | Time | |
|---|---|---|---|
| Jonathon Stephens | 24th | S | 37.37 |
| Phil Coulson | 44th | S | 38.35 |
| Jon Archer | 56th | M | 39.02 |
| John Stephens | 63rd | M | 39.14 |
| David France | 65th | S | 39.17 |
| Roger Sillito | 83rd | S | 39.46 |
| Shaun Dunlop | 103rd | M | 40.10 |
| Colin Drummond | 170th | S | 41.30 |
| Les Cavanagh | 181st | S | 41.41 |
| Tony Gladstone | 296th | S | 45.34 |
| Gary Paterson | 327th | S | 46.45 |
| Craig Lamb | 366th | S | 48.32 |
| David Wright | 373rd | S | 49.03 |
| Kevin Kerrigan | 391st | S | 49.57 |
| Mick McKeough | 408th | S | 52.11 |
| Alan Elders | 415th | S | 54.15 |
Senior / Veteran Women
| Position | Category | Time | |
|---|---|---|---|
| Claire Diamond-Howe | 25th | S | 30.43 |
| Tara Johnson | 32nd | S | 31.05 |
| Cheryl Parkin | 62nd | S | 32.35 |
| Caroline Najafi | 148th | S(v) | 38.30 |
| Gaynor Haddrick | 173rd | S(v) | 42.36 |
| 9th Team | |||
Under 11's Mixed Race
| Position | Time | |
|---|---|---|
| James Hopkinson | 3rd | 4.12 |
16th Gibside Fruit Bowl Trail Race.
21st October 2012.
Seniors
| Position | Time | |
|---|---|---|
| Roger Sillito | 12th | 37.50 |
| Lawrence Johnson | 30th | 40.03 |
| Neil Morris | 39th | 40.47 |
| Carl Watson | 45th | 41.15 |
| Michael Braban | 70th | 43.20 |
| Mick Graham | 73rd | 43.38 |
| Lee Richardson | 108th | 45.46 |
| Shaun Richardson | 114th | 46.06 |
| Bob Najafi | 149th | 47.54 |
| Gary Patterson | 155th | 48.26 |
| Cheryl Parkin | 48.55 | |
| Bill Doidge | 208th | 50.24 |
| Ian Byeworth | 209th | 50.26 |
| George Russell | 247th | 52.23 |
| Caroline Najafi | 297th | 55.07 |
| Amanda Byeworth | 306th | 55.42 |
| Stan White | 403rd | 66.48 |
Hellhole 10k.
14th October 2012.
Seniors
| Position | Time | |
|---|---|---|
| Lawrence Johnson M50 | 11th | 42.10 |
| Tara Johnson | 46th | 49.33 |
Hilly Clothing, Richmond Castle 10k.
14th October 2012.
Seniors
| Position | Category Position | Time | |
|---|---|---|---|
| Steven English M55 | 206th | 11th M55 | 52.40 |
The Great Cumbrian Run.
7th October 2012.
Seniors
| Chip Position | Category Position | Chip Time | |
|---|---|---|---|
| Roger Sillito | 11th | 1.20.31 (Pb) | |
| John Stephens M50 | 46th | 1st M50 | 1.25.55 |
| Carl Watson M40 | 71st | 17th M40 | 1.28.23 |
| Michael Braban | 102nd | 1.31.31 (Pb) | |
| Mick Graham | 207th | 58th M40 | 1.36.37 |
| Claire Diamond-Howe | 225th | 15th | 1.37.29 (Pb) |
| Bill Doidge M60 | 398th | 8th M60 | 1.45.48 |
| Alan Lowthian M50 | 431st | 35th M50 | 1.47.00 |
| George Russell M40 | 477th | 17 M40 | 1.48.28 |
Kielder 10k.
6th October 2012.
Seniors
| Position | Time | |
|---|---|---|
| Bill Doidge | 277th | 58.57 |
| Allan Clark | 279th | 59.00 |
Andy O'Sullivan 3 mile Cowm Reservoir Race, Whitworth nr. Rochdale.
3rd October 2012.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson M40 | 11th | 18.44 |
Redcar Half Marathon.
30th September 2012.
Seniors
| Chip Position | Chip Time | |
|---|---|---|
| Carl Watson | 89th | 1.29.20 |
| Michael Graham | 292nd | 1.39.39 |
| Margaret Smith | 1054th | 2.13.38 |
| Fred Smith | 1053rd | 2.13.38 |
Sherman Cup / Davison Shield.
29th September 2012.
Seniors Men
| Position | Category | Time | |
|---|---|---|---|
| David France | 38th | S | 34.16 |
| Roger Sillito | 40th | S | 34.28 |
| David Warren | 41st | M | 34.33 |
| James Skilling | 60th | S | 35.11 |
| Gerald Bishop | 123rd | S | 38.06 |
| Peter Summerbell | 160th | S | 39.38 |
| Michael Braban | 179th | S | 40.40 |
| Chris Atthey | 189th | S | 41.11 |
| Les Cavanagh | 195th | S | 41.48 |
| Fred Smith | 201st | S | 42.07 |
| Gary Paterson | 204th | S | 42.26 |
| Philip Hilton-West | 210th | S | 42.50 |
| David Wright | 235th | S | 44.16 |
Senior Women
| Position | Time | |
|---|---|---|
| Cheryl Parkin | 38th | 28.55 |
| Cheyl Stanley | 88th | 31.45 |
| Amanda Byworth | 107th | 34.10 |
| 12th Team | ||
Northern Six Stage Road Relays, Leigh Sports Village.
22nd September 2012.
Seniors
| Leg Position | Leg Time | |
|---|---|---|
| Carl Watson | 90th | 22.41 |
| Phil Coulson | 59th | 19.43 |
| Jon Archer | 45th | 19.43 |
| David France | 42th | 21.03 |
| Dave Warren | 41th | 21.33 |
| Bryan Kelly | 39th | 21.18 |
| Overall Time 2.06.01 in 39th position | ||
The Great North Run
19th September 2012.
Seniors
| Position | Time | |
|---|---|---|
| Phil Coulson | 40th | 1.10.57 |
| David France | 136th | 1.19.24 |
| Jonathon Stephens | 152nd | 1.20.06 |
| Bryan Kelly | 200th | 1.21.29 |
| John Stephens | 201st | 1.21.30 |
| Dave Warren | 236th | 1.22.23 |
| James Palmer | 258th | 1.22.57 |
| Tony Maxwell | 275th | 1.23.23 |
| Neil Morris | 292nd | 1.23.41 |
| Carl Watson | 707th | 1.28.38 |
| Roger Sillito | 758th | 1.29.01 |
| Mick Graham | 2629th | 1.38.14 |
| Daniel Farrelly | 3582nd | 1.40.50 |
| Christopher Hart | 4278th | 1.42.38 |
| Cheryl Parkin | 4929th | 1.44.03 |
| Shaun Dunlop | 5138th | 1.44.27 |
| Les Cavanagh | 5212th | 1.44.40 |
| Bryan Lee | 1.45.30 | |
| Kaye Sarginson | 5728th | 1.45.41 |
| Bob Najafi | 6463rd | 1.47.11 |
| Craig Lamb | 6874th | 1.48.00 |
| Kate Dawson | 7314th | 1.48.46 |
| Ian Byworth | 7410th | 1.48.58 |
| Steven English | 8657th | 1.50.33 |
| David Bond | 8505th | 1.50.51 |
| Michael Styan | 9827th | 1.53.05 |
| Dawn Chambers | 9966th | 1.53.17 |
| Amanda Byworth | 11899th | 1.56.06 |
| Garry Patterson | 12408th | 1.56.51 |
| David Bright | 12745th | 1.57.21 |
| Fred Smith | 14347th | 1.59.28 |
| Bill Doidge | 15032nd | 2.00.27 |
| Claire Diamond-Howe | 15033rd | 2.00.27 |
| Douglas Ball | 15986th | 2.01.55 |
| Caroline Najafi | 16335th | 2.02.32 |
| Joanne Grant | 16727th | 2.03.13 |
| Bryony Catlow | 18444th | 2.05.55 |
| Una McNichol | 19238th | 2.07.09 |
| Claire Cole | 21583rd | 2.10.59 |
| Claire Wilson | 21985th | 2.11.38 |
| Margaret Smith | 22292nd | 2.12.08 |
| Stephen Drummond | 22486th | 2.12.25 |
| Michael Braban | 23075th | 2.13.26 |
| Allan Clark | 23810th | 2.14.44 |
| Pete Phillips | 24350th | 2.15.39 |
| Paula McRitchie | 26035th | 2.18.41 |
| Sarah Morris | 27250th | 2.21.09 |
| Linda Bright | 28862nd | 2.24.30 |
| Rachel Grant | 29723rd | 2.26.25 |
| Stan White | 31605th | 2.31.19 |
| Christine Ball | 35535th | 2.45.34 |
Hadrians Wall Half Marathon
9th September 2012.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| Roger Sillito MV35 | 4th | 1st M35 | 1.36.32 |
Wallington 10k
9th September 2012.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| Michael Styan MV40 | 84th | 15th M40 | 51.44 |
Sunderland Cross Country Relays
8th September 2012.
Senior Men (Low Fell 'A')
| Leg Position | Leg Time | |
|---|---|---|
| Carl Watson | 24th | 10.40 |
| Dave France | 15th | 9.51 |
| Dave Warren | 11th | 9.57 |
| Bryan Kelly | 9th | 9.59 |
| 8th Team in 40.27 | ||
Senior Men (Low Fell 'B')
| Leg Position | Leg Time | |
|---|---|---|
| Gerald Bishop | 25th | 10.46 |
| John Stephens | 21st | 10.22 |
| Peter Sumerbell | 20th | 11.26 |
| Les Cavanagh | 20th | 10.53 |
| 19th Team in 43.27 | ||
Senior Female
| Position | Time | |
|---|---|---|
| Cheryl Parkin | 24th | 12.59 |
Juniors (Under 13 Male)
| Position | Time | |
|---|---|---|
| Kellan Reah | 10th | 11.29 |
| Thomas Cole | 11th | 11.31 |
| Finlay Reah | 28th | 16.35 |
Graham Wright Cowm Reservoir 4.2 mile (MT)
5th September 2012.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| Carl Watson MV40 | 14th | 1st M40 | 28.53 |
The Moray Half Marathon
2nd September 2012.
Seniors
| Position | Time | |
|---|---|---|
| Paula McRitchie | 24th | 1.35.45 |
SABIC Tees Pride 10k
2nd September 2012.
Seniors
| Chip Position | Chip Time | |
|---|---|---|
| Peter Phillips | 1855th | 1.03.22 |
Tynedale Jelly Tea 10 Mile Road Race.
2nd September 2012.
Seniors
| Position | Time | |
|---|---|---|
| Phil Coulson | 3rd | 54.42 |
| James Skilling | 26th | 1.00.42 |
| John Stephens M50 | 27th | 1.00.50 |
| Neil Morris V45 | 45th | 1.03.51 |
| Michael Braban | 144th | 1.14.20 |
| Mick Graham V45 | 154th | 1.14.52 |
| Cheryl Parkin | 200th | 1.18.29 |
| Gary Paterson M40 | 218th | 1.19.48 |
| Paul Calland V45 | 236th | 1.21.19 |
| Bill Doidge V60 | 238th | 1.21.28 |
| Bob Najafi V55 | 254th | 1.22.47 |
| Ian Byworth | 363rd | 1.30.17 |
| Amanda Byworth F35 | 373rd | 1.30.55 |
| Mick McKeough V45 | 388th | 1.32.22 |
| Caroline Najafi F50 | 425th | 1.36.34 |
| William Gray V40 | 433rd | 1.37.42 |
Watergate 5k
30th August 2012.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson V40 | 21st | 18.39 |
| Peter Sumerbell V45 | 32nd | 20.02 |
| Michael Braban | 36th | 20.14 |
| Chris Miller | 46th | 21.14 |
| Daniel Farrelly | 47th | 21.15 |
| Mike Stacey V50 | 54th | 21.41 |
| Michael Stan V40 | 82nd | 24.08 |
| 6th Team. | ||
Juniors (Under 11 Male)
| Position | Time | |
|---|---|---|
| Daniel Coulson | 2nd | 9.59 |
| Dean O'Brien | 5th | 11.09 |
Juniors (Under 15 Female)
| Position | Time | |
|---|---|---|
| Emily O'Brien | 3rd | 15.20 |
Urenco Capenhurst 5k
22nd August 2012.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| Carl Watson MV40 | 68th | 14th | 18.36 |
Low Fell Running Club 5Km Handicap, Watergate Park.
21st August 2012
Seniors
| Actual | Estimate | Difference | Position | |
|---|---|---|---|---|
| Roger Sillito | 18:28 | 18:28 | NIL ! | 1st |
| Paula McRitchie | 21:00 | 21:00 | NIL ! | 1st |
| Gary Patterson | 21:02 | 21:00 | + 0:02 | 2nd |
| Amanda Byworth | 27:42
|
27:45 | - 0:03 | 2nd= |
| Maria Burns | 29:57
|
30:00 | - 0:03 | 2nd= |
| Stan White | 31:33 | 31:30 | + 0:03 | 3rd |
| Dave France | 17:34
|
17:30 | + 0:04 | 4th |
| Dave Warren | 18:01 | 17:55 | + 0:06 | 5th |
| Hannah Gill | 29:06 | 29:00 | + 0:06 | 4th |
| Sam Neill (guest) | 24:50 | 25:00 | - 0:10 | 1st Guest 6th overall |
| David Nolan | 19:49 | 20:00 | - 0:11 | 6th= |
| Alan Elders | 23:26 | 23:15 | + 0:11 | 6th= |
| Liz Gray (guest) | 23:47
|
24:00 | - 0:13 | 1st Guest 5th overall |
| Tony Maxwell | 18:47 | 18:30 | + 0:17 | 8th= |
| George Russell | 24:17 | 24:00 | + 0:17 | 8th= |
| Cheryl Parkin | 22:58
|
23:20 | -0:22 | 5th |
| Gaynor Haddrick | 30:55
|
31:20 | - 0:25 | 6th |
| Andrea Scurfield | 28:33 | 29:00 | - 0:27 | 7th= |
| Mandy Hulley | 30:27 | 30:00 | + 0:27 | 7th= |
| Cheryl Stanley | 27:30 | 28:00 | - 0:30 | 9th |
| Daniel Farrelly | 22:28 | 23:00 | - 0:32 | 10th |
| Claire Wilson | 28:37 | 29:15 | - 0:37 | 10th |
| Geoff Hume | 29:13 | 28:35 | + 0:38 | 11th |
| Bill Doidge | 24:09 | 23:30 | + 0:39 | 12th |
| Jon Archer | 16:42
|
16:00 | + 0:42 | 13th |
| Amanda Smith (guest) | 29:03 | 29:45 | - 0:42 | 2nd Guest 12th overall |
| Anthony Hutchinson | 24:04 | 24:50 | - 0:46 | 14th |
| Mike Styan | 24:49 | 24:00 | + 0:49 | 15th |
| David Wright | 23:24 | 22:30 | + 0:54 | 16th |
| Rachel Winchester (guest) | 29:01 | 29:55 | - 0:54 | 3rd Guest 13th overall |
| Brian Hume | 23:34 | 24:30 | - 0:56 | 17th |
| Barbara Doidge | 32:02 | 31:00 | + 1:02 | 11th |
| Jonathan Wilson | 25:49
|
27:00 | - 1:11 | 18th |
| Keith Pearson | 29:17 | 28:00 | + 1:17 | 19th |
| Margaret Clark | 32:21
|
31:00 | + 1:21 | 12th |
| Caroline Scott | 31:55
|
30:00 | + 1:55 | 13th |
| Mick McKeough | 26:07 | 23:30 | + 2:37 | 20th |
| Craig Lamb | 23:19 | 26:40 | - 3:21 | 21st |
| Fai Ng | 20:17 | 24:00 | - 3:43 | 22nd |
Falstone Falcon Fell Race 4.5 miles / 710'
18th August 2012.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson | 10th | 48.00 |
N.E. Athletics League
15th August 2012.
U13 Boys
| Distance | Time | |
|---|---|---|
| Daniel Coulson U13 | 800M | 2.55 |
Sherwoods Darlington 10k Road Race
12th August 2012.
Seniors
| Position | Chip Time | |
|---|---|---|
| Steven English M55-59 | 140th | 41.37 |
| Alan Elders M60-64 | 394th | 48.32 |
Creag Dhubb Hill Race. 5.6 Km / 370m
4th August 2012.
Seniors
| Position | Time | |
|---|---|---|
| Neil Morris | 30th | 37.15 |
Powburn Show Fell Race. 3.8 miles / 470'
4th August 2012.
Seniors
| Position | |
|---|---|
| Jimmy Skilling | 2nd |
| Roger Sillito | 3rd |
Ron Hill Sale 5k Sizzlers.
2nd August 2012.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| Carl Watson V40 | 70th | 11th | 18.28 |
Morpeth 10k Road Race.
31st July 2012.
Seniors
| Position | Time | |
|---|---|---|
| David France | 15th | 35.21 |
| Roger Sillito | 35th | 37.45 |
| Carl Watson V40 | 44th | 38.40 |
| Andrew Hodgson | 71st | 40.03 |
| Paula McRitchie | 101st | 42.29 |
| David Bond | 211th | 48.41 |
Jesmond Dene Handicap 4.
30th July 2012.
Seniors
| Time | Handicap | Actual | |
|---|---|---|---|
| Christopher Atthey M50 | 39.43 | 17.30 | 22.13 |
Cross Border 10k Challenge, Gretna to Carlisle.
29th July 2012.
Seniors
| Chip Position | Position in Category | Chip Time | |
|---|---|---|---|
| Bill Doidge M60 | 319th | 11th M60 | 1.02.12 |
| Barbara Doidge F50 | 321st | 14th F50 | 1.02.13 |
Exhibition Park 5k.
25th July 2012.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| Carl Watson M40 | 25th | 9th | 18.31 |
| John Stephens M50 | 41st | 3rd | 19.23 |
| Gary Paterson M40 | 53rd | 15th | 20.42 |
| Christopher Atthey M50 | 62nd | 5th | 21.35 |
| David Wright M60 | 66th | 1st | 21.53 |
| George Russell M40 | 70th | 17th | 22.05 |
| Michael McKeough M45 | 79th | 8th | 23.21 |
| Anthony Hutchinson M40 | 84th | 19th | 23.40 |
Northumberland Coastal Run.
22nd July 2012.
Seniors
If i've made any errors or omissions please let me know through the results link.
| Position | Position in Category | Time | |
|---|---|---|---|
| James Skilling M40 | 15th | 7th M40 | 1.26.19 |
| Neil Morris M40 | 52nd | 27th M40 | 1.32.55 |
| Carl Watson M40 | 65th | 33rd M40 | 1.34.22 |
| Alex Machin M50 | 66th | 5th M50 | 1.34.38 |
| Andrew Hodgson | 224th | 73rd | 1.49.13 |
| Caroline Najafi L50 | 633rd | 29th L50 | 2.17.09 |
| Stan White M70 | 794th | 5th M70 | 2.48.11 |
Great North 10k.
22nd July 2012.
Seniors
There may well have been some swapped numbers. So, if i've made any errors or omissions please let me know through the results link. Well done to everyone who ran!
| Position | Time | |
|---|---|---|
| Peter Summerbell | 192nd | 41.55 |
| Kenneth Kelly | 358th | 44.01 |
| Gary Paterson | 454th | 45.14 |
| Christopher Atthey | 493rd | 45.38 |
| George Russell | 762nd | 48.33 |
| Kerry Parkinson | 1549th | 55.27 |
| Michael Braban | 1625th | 56.06 |
| Julia Rowley | 1694th | 56.35 |
| William Doidge | 1703rd | 56.40 |
| Lesley Johnson | 2218th | 1.00.45 |
| Chris Millar | 2605th | 1.04.51 |
BMAF Track and Field Championships.
21st/22nd July 2012.
Seniors
| Event | Position | Time | |
|---|---|---|---|
| Jon Archer | 5000m | 1st | 15.34.46 |
Sunderland 5k Road Race.
18th July 2012.
Seniors
| Position | Time | |
|---|---|---|
| David France | 35th | 17.00 |
| Roger Sillito | 67th | 18.10 |
| Michael Braban | 149th | 20.53 |
| Brian Hume M65 | 199th | 23.22 |
| Alan Elders M60 | 204th | 23.35 |
| Geoff Hume M70 | 244th | 28.08 |
Ian Terry Memorial 5k, Littleborough, Lancashire.
17th July 2012.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson M40 | 10th (1st M40) | 19.08 |
Prudhoe Miners 5 Mile Run.
15th July 2012.
Seniors
| Position | Time | |
|---|---|---|
| Brian Lee | 46th | 42.46 |
Low Fell Running Club Grand Prix Mile.
13th July 2012.
Seniors
| Position | Time | |
|---|---|---|
| David Warren | 1st | 5.11 |
| Roger Sillito | 2nd | 5.26 |
| Ben Sartain | 3rd | 5.29 |
| Fred Smith | 4th | 5.50 |
| Gary Paterson | 5th | 6.00 |
| George Russell | 6th | 6.17 |
| Keith Gray | 7th | 6.24 |
| Tony Hutchinson | 8th | 6.34 |
| Alan Elders | 9th | 6.37 |
| Bill Doidge | 10th | 6.42 |
| Ian Byworth | 11th | 6.52 |
| Mick McKeogh | 12h | 7.02 |
| Allan Clarke | 13h | 8.32 |
| Paula McRitchie | 1st | 5.57 |
| Claire Diamond-Howe | 2nd | 6.20 |
| Margaret Smith | 3rd | 7.56 |
| Amanda Byworth | 4th | 7.57 |
| Barbara Doidge | 5th | 9.00 |
Beacon Hill Fell Race.6 miles / 1500'
12th July 2012.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson M40 | 38th | 1.11.05 |
Bridges of The Tyne 5 Mile Road Race.
10th July 2012.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson M40 | 30th | 30.25 |
| Roger Sillito | 31st | 30.26 |
| Michael Braban | 109th | 34.48 |
| Liam Kelly M40 | 116th | 35.24 |
Saunders Lakeland Mountain Marathon.
7/8th July 2012.
Seniors
| Carrock Class | Position | Time | |
|---|---|---|---|
| Neil Morris and Rory Morris | July 7th | 20th of 120 teams. | 5.49.43 |
| Neil Morris and Rory Morris | July 8th | Retired at checkpoint 4 after a valiant effort! | |
Tynedale 10k.
4th July 2012.
Seniors
| Position | Time | |
|---|---|---|
| James Skilling V40 | 21st | 36.31 |
| Neil Morris V45 | 35th | 38.00 |
| John Stephens V50 | 58th | 39.21 |
| Andrew Hodgson | 106th | 41.32 |
| Paul Calland V45 | 144th | 43.17 |
| Gary Patterson V40 | 180th | 45.00 |
| George Russell V45 | 211th | 46.12 |
| Mike Stacey V50 | 213th | 46.13 |
| Bill Doidge V60 | 231st | 47.05 |
| Bob Najafi V55 | 301st | 49.35 |
| Anthony Hutchinson V40 | 355th | 51.33 |
| Michael McKeough V45 | 370th | 52.03 |
| William Gray V40 | 399th | 53.45 |
| Caroline Najafi F50 | 403rd | 54.27 |
| Elaine Skilling F40 | 444th | 57.36 |
| Geoff Hume V65 | 469th | 1.00.12 |
| Stan White V65 | 501st | 1.06.08 |
Saltwell Fell Race. BS / 5.5mi / 1000' [9km / 305m] .
24th June 2012.
Seniors
| Position | Time | |
|---|---|---|
| Roger Sillito | 21st | 48.27 |
| Carl Watson M40 | 38th | 52.29 |
