(WING) Outdoor Activity Centre
The Courtyard
Durham Road
Gateshead.
NE9 5AW
Training Times:
Tuesday and Thursday evening at 6:50pm (14+ and up to Veterans).
Beginners:
Beginners are welcome. Come along on Tuesday or Thursday evenings. Meet at The Courtyard at 6.50pm.
New Member Info:
Age groups catered for:
14+ and up to Veterans.
Juniors (under 13's).
Club Training Schedule January / March 2012.: Fast and medium groups Word / pdf.
Club Records: Half Marathon and Marathon
Events: Endurance, Track, Multi Terrain Cross Country
Membership: Adults: (Male/ Female) £10 Juniors £3.
Club Vests: Vests are available from Alan Clark. Priced at £10.
Members are reminded that club vests must be worn during any races entered.
Have you any results?
If you have any results (event,time and position) of races you have ran to add to the site, please send them to me (Steve) at: Results
Ferriby 10 Mile Road Race.
29th January 2012.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| David Kelly | 109th | 3rd M55 | 68.34 |
Northern Cross Country Championships.
28th January 2012.
Seniors 12Km
| Position | Chip Time | ||
|---|---|---|---|
| Jon Archer | 63rd | 43.59 | |
| Philip Coulson | 124th | 46.31 | |
| Roger Sillito | 208th | 48.42 | |
| John Stephens | 240th | 49.36 | |
| Jon Stephens | 281st | 50.26 | |
| Neil Morris | 289th | 50.40 | |
| David France | 350th | 52.11 | |
| George Russell | 575th | 1.00.28 | |
| 17th Team. | |||
Senior Women 8Km
| Position | Chip Time | |
|---|---|---|
| Cheryl Parkin | 143rd | 41.30 |
| Joanne Grant | 195th | 46.33 |
| Margaret Smith F45 | 226th | 55.06 |
Brass Monkey Half Marathon.
22nd January 2012.
Seniors
| Position | Gun Time | Chip Time | |
|---|---|---|---|
| P Coulson | 15th | 1.15.55 | 1.15.54 |
| F Smith M45 | 394th | 1.34.52 | 1.34.37 |
| G Russell M40 | 428th | 1.35.43 | 1.35.18 |
| Margaret Smith F45 | 1577th | 2.16.17 | 2.13.44 |
Durham Cathedral Relays.
22nd January 2012.
Seniors
| Leg | Position | Time | |
|---|---|---|---|
| Jonathon Stephens | 1 | 26th | 10.23 |
| Jon Archer | 2 | 16th | 9.53 |
| Roger Sillito | 3 | 15th | 10.26 |
| 15th Senior Team in 30.42. | |||
Veterans 'A'
| Leg | Position | Time | |
|---|---|---|---|
| Carl Watson V40 | 1 | 23rd | 11.44 |
| J Skilling V40 | 2 | 16th | 11.16 |
| Neil Morris V45 | 3 | 15th | 11.22 |
| 15th Veterans Team in 34.22. | |||
Veterans 'B'
| Leg | Position | Time | |
|---|---|---|---|
| G Long V45 | 1 | 43rd | 12.44 |
| John Stephens V50 | 2 | 26th | 11.21 |
| L Johnson V50 | 3 | 19th | 11.18 |
| 19th Veterans Team in 35.23. | |||
Old Monks Race (MT) 5.5 miles (approx).
8th January 2012.
Seniors
| Position | Time | |
|---|---|---|
| C Watson M40 | 61st | 39.46 |
Resolution Run.
1st January 2012.
Seniors
| Position | Time | |
|---|---|---|
| R Sillito | 13th | 35.57 |
| F Smith M40 | 48th | 41.08 |
| G Long M50 | 65th | 42.25 |
| G Russell M40 | 95th | 44.44 |
| Joanne Grant | 152nd | 52.00 |
| Margaret Smith F40 | 182nd | 61.58 |
Morpeth 11k Road Race.
1st January 2012.
Seniors
| Position | Time | |
|---|---|---|
| J Archer | 5th | 36.16 |
| C Watson M40 | 26th | 42.39 |