(WING) Outdoor Activity Centre
The Courtyard
Durham Road
Gateshead.
NE9 5AW
Training Times:
Tuesday and Thursday evening at 6:50pm (14+ and up to Veterans).
Beginners:
Beginners are welcome. Come along on Tuesday or Thursday evenings. Meet at The Courtyard at 6.50pm.
New Member Info:
Age groups catered for:
14+ and up to Veterans.
Juniors (under 13's).
Club Training Schedule January / March 2012.: Fast and medium groups Word / pdf.
Club Records: Half Marathon and Marathon
Events: Endurance, Track, Multi Terrain Cross Country
Membership: Adults: (Male/ Female) £10 Juniors £3.
Club Vests: Vests are available from Alan Clark. Priced at £10.
Members are reminded that club vests must be worn during any races entered.
Have you any results?
If you have any results (event,time and position) of races you have ran to add to the site, please send them to me (Steve) at: Results
Saltwell 10k Road Race.
17th December 2011.
Seniors
| Position | Time | |
|---|---|---|
| N Morris V40 | 25th | 38.42 |
| S Dunlop V45 | 31st | 39.34 |
| C Watson V40 | 38th | 40.31 |
| A Hodgson | 50th | 42.21 |
| D Kelly V55 | 52nd | 42.25 |
| D Hughes | 58th | 42.56 |
| P Calland V45 | 70th | 43.46 |
| G Long V50 | 91st | 45.21 |
| P Long | 110th | 47.05 |
| M Braban | 112th | 47.14 |
| Cheryl Parkin | 121st | 47.43 |
| B Hume V60 | 125th | 47.51 |
| D Bond | 152nd | 49.49 |
| B Najafi V55 | 173rd | 50.44 |
| B Doidge V60 | 183rd | 51.27 |
| Joanne Grant | 215th | 54.07 |
| Caroline Najafi FV50 | 232nd | 56.51 |
| Veteran Men 1st Team. Ladies 5th Team | ||
Blyth Sands Race.
4th December 2011.
Seniors
| Position | Time | Advantage | Actual Time | |
|---|---|---|---|---|
| L Johnson M50 | 20th | 33.25 | 4 mins | 37.24 |
| B Hume M60 | 39th | 35.39 | 7 mins | 42.39 |
| G Long M55 | 45th | 36.09 | 5 mins | 41.09 |
| B Doidge M60 | 56th | 37.11 | 7 mins | 44.11 |
| G Russell M40 | 58th | 37.26 | 2 mins | 39.26 |
15th Gibside Fruit Bowl Trail Race.
6th November 2011.
Seniors
| Position | Time | |
|---|---|---|
| D Warren | 12th | 37.34 |
| N Morris V40 | 16th | 37.52 |
| John Stephens V50 | 22nd | 38.26 |
| J Palmer | 30th | 39.36 |
| Jonathon Stephens | 34th | 39.48 |
| C Watson V40 | 35th | 39.56 |
| L Johnson V40 | 50th | 40.54 |
| M Graham V40 | 57th | 41.16 |
| S Richardson | 151st | 46.33 |
| B Doidge V60 | 182nd | 48.11 |
| G Russell V40 | 183rd | 48.12 |
| Cheryl Parkin | 205th | 48.51 |
| Lesley Johnson F35 | 210th | 48.59 |
| C Russell V50 | 250th | 57.10 |
| Caroline Najafi F50 | 353rd | 57.19 |
| Stan White V70 | 408th | 63.53 |
Start Fitness N.E. Harrier League, Farringdon.
29th October 2011.
Seniors and Veteran Men
| Pack | Handicap Time | Position | Actual Time | |
|---|---|---|---|---|
| J Skilling V | Slow Pack | 37.25 | 29th | 37.25 |
| R Sillito | Slow Pack | 37.52 | 35th | 37.52 |
| T Maxwell | Slow Pack | 38.00 | 38th | 38.00 |
| D Warren | Medium | 39.47 | 95th | 37.17 |
| Jonathon Stephens | Slow Pack | 40.05 | 104th | 40.05 |
| P Coulson | Fast Pack | 40.36 | 123rd | 35.36 |
| C Drummond V | Slow Pack | 40.41 | 128th | 40.41 |
| D France | Slow Pack | 40.42 | 129th | 40.42 |
| M Campbell | Slow Pack | 41.34 | 160th | 41.34 |
| M Graham | Slow Pack | 42.34 | 190th | 42.34 |
| S Dunlop V | Medium Pack | 43.16 | 210th | 40.46 |
| L Cavanagh V | Slow Pack | 44.08 | 232nd | 44.08 |
| C Miller | Slow Pack | 47.42 | 301st | 47.42 |
| D Wright | Slow Pack | 47.53 | 308th | 47.53 |
| G Russell V | Slow Pack | 49.14 | 324th | 49.14 |
| 3rd Team in Division 2. | ||||
Seniors and Veteran women
| Pack | Position | Time | |
|---|---|---|---|
| Cheryl Parkin | Slow Pack | 22nd | 26.21 |
| Joanne Grant | Slow Pack | 106th | 29.26 |
| Amanda Byworth | Slow Pack | 150th | 35.48 |
| Lesley Johnson | Slow Pack | 151st | 36.14 |
| Margaret Smith V | Slow Pack | 152nd | 36.14 |
| Team in Division 2. | |||
Sherman Cup / Davison Shield, Temple Park.
22nd October 2011.
Sherman Cup, Seniors and Veteran Men
| Pack | Position | Time | |
|---|---|---|---|
| P Coulson | Fast Pack | 24th | 33.11 |
| John Stephens V | Medium Pack | 48th | 35.00 |
| T Maxwell | Slow Pack | 53rd | 35.11 |
| D Warren | Medium Pack | 59th | 35.40 |
| N Morris V | Medium Pack | 63rd | 35.55 |
| R Sillito | Slow Pack | 71st | 36.14 |
| S Dunlop V | Medium Pack | 121st | 38.02 |
| D France | Slow Pack | 125th | 38.07 |
| L Cavanagh V | Slow Pack | 173rd | 40.46 |
| B Hume V | Slow Pack | 220th | 43.50 |
| D Wright V | Slow Pack | 233rd | 44.35 |
| C Lamb | Slow Pack | 256th | 46.57 |
| G Long V | Slow Pack | 258th | 47.12 |
| 8th Team. | |||
Seniors and Veteran women
| Position | Time | |
|---|---|---|
| Cheryl Parkin | 39th | 29.02 |
| Joanne Grant | 85th | 31.55 |
| Amanda Byworth | 116th | 37.34 |
| Lesley Johnson | 118th | 38.06 |
| Margaret Smith V | 119th | 39.53 |
| 16th Team. | ||
Under 11's
| Position | Time | |
|---|---|---|
| Kellen Reah M | 2nd | 3.32 |
| Bethany Brewis F | 19th | 4.06 |
Kielder Marathon.
9th October 2011.
Seniors
| Position | Chip Time | |
|---|---|---|
| J Palmer | 19th | 3.10.58 |
| N Morris | 28th | 3.15.24 |
| S Dunlop | 29th | 3.15.27 |
| T Maxwell | 39th | 3.21.51 |
| John Stephens | 69th | 3.28.41 |
| Jonathon Stephens | 70th | 3.28.41 |
| F Smith | 216th | 3.53.11 |
| G Russell | 321st | 4.03.02 |
Start Fitness N.E. Harrier League, Cramlington.
8th October 2011.
Seniors and Veteran Men
| Pack | Handicap Time | Position | Actual Time | |
|---|---|---|---|---|
| J Archer | Medium | 36.41 | 16th | 34.06 |
| J Skilling V | Slow Pack | 37.27 | 34th | 37.27 |
| R Sillito | Slow Pack | 37.52 | 47th | 37.52 |
| P Coulson | Fast Pack | 39.05 | 87th | 34.05 |
| D France | Slow Pack | 39.24 | 104th | 39.24 |
| C Drummond V | Slow Pack | 39.46 | 126th | 39.46 |
| D Warren | Medium | 39.56 | 135th | 37.26 |
| B Sartain | Slow Pack | 40.36 | 158th | 40.36 |
| P Summerbell | Slow Pack | 41.19 | 176th | 41.19 |
| A Machin V | Slow Pack | 41.27 | 181st | 41.27 |
| L Cavanagh V | Slow Pack | 41.31 | 185th | 41.31 |
| S Dunlop V | Medium Pack | 42.31 | 215th | 40.01 |
| D Kelly V | Slow Pack | 43.03 | 226th | 43.03 |
| C Miller | Slow Pack | 44.44 | 263rd | 44.44 |
| G Russell V | Slow Pack | 47.28 | 309th | 47.28 |
| C Lamb | Slow Pack | 48.57 | 326th | 48.57 |
| 1st Team in Division 2. | ||||
Seniors and Veteran women
| Pack | Position | Time | |
|---|---|---|---|
| Cheryl Parkin | Slow Pack | 22nd | 29.33 |
| Joanne Grant | Slow Pack | 91st | 32.44 |
| Margaret Smith V | Slow Pack | 135th | 40.16 |
| 10th Team in Division 2. | |||
Cumbrian Half Marathon.
2nd October 2011.
Seniors
| Position | Chip Time | |
|---|---|---|
| R Sillito | 56th | 1.29.43 |
| M Graham | 70th | 1.31.26 |
| M Braban | 194th | 1.39.45 |
| Bill Doidge | 262nd | 1.43.37 |
| G Russell | 263rd | 1.43.45 |
| A Lowthian | 325th | 1.47.01 |
Dawn Taylor Cown Reservoir Race 5k.
27th September 2011.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson M40 | 7th | 19.03 |
Great North Run.
18th September 2011.
Seniors
Any errors or omissions let me know at Results. No doubt there will be some.
| Position | Time | |
|---|---|---|
| J Skilling | 111th | 1.19.35 |
| A Knox | 163rd | 1.21.00 |
| B Kelly | 169th | 1.21.12 |
| D Warren | 197th | 1.21.54 |
| T Maxwell | 218th | 1.22.33 |
| J Palmer | 1.23.19 | |
| M Hickman | 332nd | 1.24.38 |
| P Hilton-West | 1083rd | 1.32.38 |
| A Machin | 1297th | 1.33.54 |
| F Smith | 1446th | 1.34.40 |
| N Morris | 1.38.41 | |
| Bill Doidge | 3216th | 1.41.35 |
| Cheryl Parkin | 3280th | 1.41.50 |
| S Long | 3443rd | 1.42.19 |
| Michelle Littlemore | 1.42.20 | |
| M Graham | 1.42.37 | |
| L Johnson | 4239th | 1.44.30 |
| P Telford | 4281st | 1.44.37 |
| S Dunlop | 4521st | 1.45.14 |
| I Byworth | 5611th | 1.47.56 |
| Pamela Young | 8529th | 1.53.39 |
| S Drummond | 9000th | 1.54.26 |
| M Styan | 9473rd | 1.55.15 |
| W Gray | 9572nd | 1.55.26 |
| B Najafi | 10000th | 1.56.11 |
| C Lamb | 11199th | 1.57.58 |
| G Russell | 1.58.41 | |
| Caroline Najafi | 13467th | 2.01.28 |
| Una McNichol | 15987 | 2.05.41 |
| Kaye Sargison | 16129th | 2.05.56 |
| B Mcintosh | 17231st | 2.07.49 |
| Victoria Barrow | 17540th | 2.08.22 |
| Vicky Kemp | 19184th | 2.11.18 |
| Amanda Mceachin | 19584th | 2.12.06 |
| Margaret Smith | 21257th | 2.15.15 |
| P Phillips | 21983rd | 2.16.36 |
| Sarah Morris | 26153rd | 2.25.22 |
| S White | 26762nd | 2.26.39 |
| Lucinda Dunning | 27189th | 2.27.37 |
| Chris Millar | 2.29.41 | |
| Rachel Grant | 28688th | 2.31.23 |
| D Mcmorrow | 28793rd | 2.31.42 |
| D Ball | 29001st | 2.32.12 |
| Christine Ball | 29002nd | 2.32.12 |
| J Young | 29289th | 2.32.56 |
| Steve English | 2.39.29 | |
Junior Great North Run.
17th September 2011.
Juniors (9- 10 yrs Boys).
| Position | Time | |
|---|---|---|
| Daniel Coulson | 79th | 19.58 |
| Mathew Wade | 288th | 24.42 |
Helen Clitheroe Gold 5k.
14th September 2011.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson M40 | 21st (6th M40) | 19.17 |
Sunderland Open XC Races.
10th September 2011.
Seniors
| Leg Position | Leg Time | |
|---|---|---|
| Bryan Kelly | Leg 1 (10th) | 10.09 |
| David Warren | Leg 2 (6th) | 9.57 |
| Roger Sillitoe | Leg 3 (6th) | 10.47 |
| Neil Morris | Leg 4 (6th) | 10.30 |
| 5th Senior Team in 41.23 | ||
Veterans (Incomplete Team)
| Leg Position | Leg Time | |
|---|---|---|
| Mick Graham | Leg 1 (10th) | 11.23 |
| Les Cavanagh | Leg 2 (9th) | 11.50 |
Senior Women
| Position | Time | |
|---|---|---|
| Emma Bowcock | 30th | 13.54 |
Middlesborough Tees Pride 10k.
4th september 2011.
Seniors
| Position | Chip Time | Gun Time | |
|---|---|---|---|
| David Warren | 43rd | 37.20 | 37.30 |
Tynedale 10 mile 'Jelly Tea' Race.
4th September 2011.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| N Morris V45 | 46th | 9th | 1.02.01 |
| John Stephens V50 | 47th | 2nd | 1.02.16 |
| Michael Graham V45 | 134th | 1.10.47 | |
| D Kelly V55 | 145th | 1.11.19 | |
| Phillip Hilton West | 160th | 1.12.35 | |
| B Doidge M60 | 203rd | 7th | 1.15.29 |
| Cheryl Parkin | 234th | 1.17.07 | |
| M Braban | 306th | 1.21.50 | |
| L Richardson | 313th | 1.22.21 | |
| I Byworth | 366th | 1.26.25 | |
| A Elders V60 | 397th | 1.29.19 | |
| J Young V50 | 414th | 1.30.50 | |
| Caroline Najafi F45 | 445th | 1.34.15 | |
| B Najafi V55 | 446th | 1.34.17 | |
| Margaret Smith F45 | 497th | 1.39.49 | |
| Jon Archer? | 500th | 1.40.06 | |
| Amanda Byworth F35 | 505th | 1.42.10 | |
Bellingham Show Fell Race 4 miles / 600'.
27th August 2011.
Seniors
| Position | Time | |
|---|---|---|
| John Stephens | 5th | 35.21 |
| Neil Morris | 7th | 35.39 |
| Les Cavanagh | 15th | 40.55 |
| Karl Hope | 24th | 48.42 |
| Kyle Hope | 25th | 48.42 |
| Alan Clarke | 34th | 57.45 |
| Michael Clarke | 35th | 59.52 |
L.F.R.C. Watergate 5k.
24th August 2011.
Seniors
| Position | Time | |
|---|---|---|
| Jonathon Stephens | 8th | 16.55 |
| Tony Maxwell | 9th | 17.15 |
| David Warren | 13th | 17.35 |
| N Morris M45 | 20th | 18.14 |
| Carl Watson M40 | 28th | 18.49 |
| Michael Graham M45 | 31st | 19.05 |
| Phillip Hilton West | 34th | 19.18 |
| G Long M55 | 54th | 20.39 |
| Liam Kelly M40 | 60th | 21.01 |
| Paula McRitchie | 64th | 21.21 |
| Brian Hume | 74th | 22.08 |
| B Doidge M60 | 76th | 22.15 |
| G Russell M40 | 104th | 24.56 |
| Emma Bowcock | 109th | 25.14 |
| Amanda Byworth F35 | 124th | 29.40 |
Ray Harrison Memorial 10k.
21st August 2011.
Seniors
| Position | Time | |
|---|---|---|
| David Kelly M55 | 74th | 43.40 |
Low Fell Running Club, 5k Club Handicap.
18th August 2011
Seniors
| Actual | Estimate | Difference | Position | |
|---|---|---|---|---|
| David Warren | 17.53 | 18.17 | + 0:24 | 16th= |
| James Skilling | 18.08 | 18.20 | - 0:12 | 11th= |
| Neil Morris | 18:24 | 18.30 | - 0:06 | 5th |
| Jonathon Stephens | 18:43 | 18.30 | + 0:13 | 13th |
| Jane Hodgson (guest) | 18.48 | 18.35 | + 0:13 | 5th= |
| Lawrence Johnson | 19:09 | 19.30 | - 0:21 | 15th |
| John Stephens | 19:26 | 18.30 | + 0:56 | 24th |
| Sean Richardson | 20:26 | 20.30 | - 0:04 | 3rd |
| Peter Summerbell | 20.36 | 21.00 | - 0:24 | 16th= |
| Andrew Hodgson | 20:42 | 21.00 | - 0:18 | 14th |
| Les Cavanagh | 20.48 | 21.00 | - 0:12 | 11th= |
| Gordon Long | 20:56 | 20.55 | + 0:01 | 1st |
| Paula McRitchie | 21.57 | 22.00 | - 0:03 | 3rd |
| Sarah Mickleborough | 22:02 | 22.30 | - 0:28 | 11th |
| David Hughes | 22:08 | 22.00 | + 0:08 | 6th= |
| John Littlemore | 22.23 | 23.30 | - 1:07 | 25th |
| Michelle Littlemore | 22:24 | 22.22 | + 0:02 | 2nd |
| Brian Hume | 22.35 | 23.00 | - 0:25 | 18th= |
| Cheryl Parkin | 22:40 | 22.20 | + 0:20 | 9th |
| Lee Richardson (guest) | 22.54 | 22.60 | + 0:04 | 2nd |
| Bill Doidge | 23:10 | 22.35 | + 0:35 | 21st |
| Stevie Bottoms (guest) | 23.15 | 22.50 | + 0:25 | 18th= |
| David Wright | 23:30 | 23.35 | - 0:05 | 4th |
| Ian Byworth | 23.39 | 23.30 | + 0:09 | 8th= |
| Michael Braban | 22:18 | 24.20 | - 2:02 | 27th |
| Pete Phillips | 24:50 | 26.00 | - 1:10 | 26th |
| Jo Grant | 24.58 | 26.30 | - 1:32 | 17th |
| Alan Elders | 25:41 | 26.15 | - 0:34 | 20th |
| David Bright | 25.46 | 26.30 | - 0:44 | 23rd |
| Linda Bright | 26:20 | 27.39 | - 1:19 | 15th |
| Keith Pearson | 26.37 | 26.00 | + 0:37 | 22nd |
| Jane Crozier | 27:05 | 28.00 | - 0:55 | 12th |
| Laura Ritson | 27.16 | 28.30 | - 1:14 | 14th |
| Helen Arrowsmith | 27:19 | 28.30 | - 1:11 | 13th |
| Geoff Hume | 27.49 | 28.00 | - 0:11 | 10th |
| Allan Clark | 28:21 | 28.30 | - 0:09 | 8th= |
| Margaret Smith | 28.43 | 28.30 | + 0:13 | 5th= |
| Kerry Parkinson | 29:34 | 28.10 | + 1:24 | 16th |
| Stan White | 30.08 | 30.00 | + 0:08 | 6th= |
| Amanda Byworth | 30:08 | 30.00 | + 0:08 | 4th |
| Mandy Hulley | 30.25 | 30.00 | + 0:25 | 10th |
| Leslie Johnson | 30:29 | 30.30 | - 0:01 | 1st |
| Barbara Doidge | 30.47 | 31.00 | - 0:13 | 5th= |
| Margaret Clark | 31:18 | 31.00 | + 0:18 | 8th |
Cinnamon Lodge Chase 6 (approx.).
17th August 2011.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson M40 | 25th | 46.38 |
Oswaldtwistle 6 mile, Lancashire.
16th August 2011.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson M40 | 7th (4th M40) | 34.43 |
Robin Hood Run.
15th August 2011.
Seniors
| Position | Time | |
|---|---|---|
| J Skilling | 7th | 38.32 |
| L Cavanagh | 46th | 46.30 |
| K Hope | 66th | 50.11 |
Darlington 10k.
14th August 2011.
Seniors
| Position | Chip Time | Gun Time | |
|---|---|---|---|
| Steven English M55 | 178th | 42.40 | 42.50 |
| Gordon Long M55 | 196th | 43.09 | 43.19 |
| Bill Doidge M60 | 295th | 45.59 | 46.09 |
| George Russell M40 | 389th | 48.13 | 48.23 |
Wagon and Horses 10 mile, Lancaster.
7th August 2011.
Seniors
| Position | Time | |
|---|---|---|
| Shaun Richardson V45 | 48th | 71.19 |
| David Kelly V55 | 50th | 71.33 |
| John Young V50 | 153rd | 89.23 |
Powburn Show Hill Race 3.8 mile/ 470' (6Km/143m).
6th August 2011.
Seniors
| Position | Time | |
|---|---|---|
| Shaun Dunlop | 8th | 28.59 |
| Les Cavanagh | 20th | 32.41 |
| George Russell | 26th | 35.38 |
| Bill Doidge | 27th | 35.42 |
| Alan Clark | 34th | 45.12 |
| Caroline Najafi | 35th | 45.18 |
Morpeth 10k, Tranwell Woods.
2nd August 2011.
Seniors
| Position | Time | |
|---|---|---|
| Jon Archer | 4th | 33.12 |
| Neil Morris V45 | 48th | 38.44 |
The Lakeland 50.
30/31 July 2011.
Seniors
| Position | Time | |
|---|---|---|
| Lawrence Johnson M49 | 77th | 13.10.53 |
| Shaun Dunlop M45 | 78th | 13.10.50 |
Exhibition Park 5k.
27th July 2011.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| N Morris M45 | 34th | 7th | 18.29 |
| Carl Watson M40 | 39th | 6th | 18.40 |
| S Richardson | 68th | 20.27 | |
| L Cavanagh M45 | 70th | 13th | 20.31 |
| G Long M55 | 74th | 4th | 20.45 |
| D Wright M55 | 101st | 8th | 22.06 |
| B Doidge M60 | 1.3rd | 4th | 22.22 |
| P Long | 110th | 22.40 | |
| A Hutchinson M40 | 131st | 19th | 24.10 |
| J Young M50 | 136th | 12th | 24.53 |
| Joanne Grant | 141st | 25.07 | |
| G Russell M40 | 151st | 22nd | 26.11 |
| Caroline Najafi F50 | 155th | 2nd | 26.26 |
| Geoff Hume M70 | 160th | 1st | 27.11 |
| S White M70 | 166th | 2nd | 29.35 |
Victorian 10k, Marske.
24th July 2011.
Seniors
| Position | Time | |
|---|---|---|
| David Kelly | 49th | 43.28 |
Sunderland 5k.
20th July 2011.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson | 62nd | 18.31 |
| Brian Hume V60 | 130th | 22.07 |
| Geoff Hume V70 | 180th | 23.46 |
Northumberland Coastal Run.
17th July 2011.
Seniors
| Position | Time | Category Position | |
|---|---|---|---|
| Alex Machin V50 | 100th | 1.41.24 | 15th |
| Andrew Hodgson | 196th | 1.48.57 | |
| Caroline Najafi F50 | 606th | 2.14.07 | 25th |
| Stan White V70 | 770th | 2.39.01 | 2nd |
Great North 10k.
17th July 2011.
Seniors
| Position | Age Group Position | Gender Position | Time | |
|---|---|---|---|---|
| Bryan Kelly | 27th | 7th | 37.00 | |
| James Lee Palmer | 100th | 16th | 40.47 | |
| Peter Summerbell | 180th | 19th | 42.50 | |
| Gordon Long | 187th | 3rd | 43.01 | |
| Mellisa Forster | 306th | 157th | 15th | 44.43 |
| Paula McRitchie | 369th | 188th | 31st | 45.23 |
| Stephanie Kasapian | 664th | 349th | 74th | 48.27 |
| George Russell | 975th | 126th | 51.06 | |
| Beth Edgar | 1795th | 882nd | 412th | 56.39 |
| Allan Clark | 2136th | 27th | 59.00 | |
| Elaine Archer | 2384th | 1145th | 687th | 1.00.57 |
| Margaret Smith | 2329th | 206th | 650th | 1.00.29 |
| Mandy Hulley | 2524th | 454th | 757th | 1.02.20 |
| Margaret Clark | 2849th | 98th | 956th | 1.05.31 |
Old Monks Race.
17th July 2011.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson M40 | 11th | 38.43 |
Jesmond Dene Handicap, race 4.
14th July 2011.
Seniors
| Position | Time | Handicap | Actual Time | |
|---|---|---|---|---|
| Brian Hume M60 | 8th | 39.18 | 16.20 | 22.58 |
| Geoff Hume M70 | 10th | 39.23 | 11.20 | 28.03 |
Waugh's Well Fell Race, 4 miles / 1000'.
12th July 2011.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson M40 | 49th | 46.00 |
Catforth 10k.
10th July 2011.
Seniors
| Position | Time | |
|---|---|---|
| David Kelly V55 | 48th (1st V55) | 43.05 |
Watergate Trail Race.
10th July 2011.
Seniors
| Position | Time | |
|---|---|---|
| Andrew Hodgson | 14th | 44.38 |
| Brian Hume V60 | 25th | 50.03 |
Tynedale 10k.
6th July 2011.
Seniors
| Position | Time | |
|---|---|---|
| Jon Archer | 2nd | 32.50 |
| Jonathan Stephens | 26th | 36.21 |
| Andrew Hodgson | 114th | 41.58 |
| S Richardson V45 | 140th | 43.00 |
| Gordon Long V55 | 146th | 43.16 |
| David Wright V55 | 202nd | 45.10 |
| Bill Doidge V60 | 213th | 45.34 |
| Cheryl Parkin | 237th | 46.36 |
| Sarah Kitson | 290th | 48.50 |
| Cheryl Stanley | 295th | 48.44 |
| G Russell V40 | 309th | 49.18 |
| Anthony Hutchinson V40 | 327th | 50.06 |
| Bob Najafi V55 | 343rd | 50.48 |
| Ian Byworth | 351st | 51.09 |
| Craig Lamb | 365th | 51.35 |
| John Young V50 | 404th | 53.33 |
| Caroline Najafi F50 | 405th | 53.34 |
| Elaine Archer | 490th | 1.00.59 |
| Amanda Byworth F35 | 491st | 1.01.00 |
| Margaret Smith F45 | 492nd | 1.01.02 |
Saltwell Harriers Fell Race
5th July 2011.
Seniors
| Position | Time | |
|---|---|---|
| C Watson V40 | 31st | 53.27 |
Black Rock '5', Kinghorn, Fife..
1st July 2011.
Seniors
| Position | Time | |
|---|---|---|
| Shaun Richardson | 100th | 31.11 |
| John Young | 561st | 44.57 |
Run Northumberland Bamburgh 10k.
26th June 2011.
Seniors
| L. Position | MV Position | LV Position | Category Position | Time | |
|---|---|---|---|---|---|
| L Johnson M45 | 10th | 4th | 40.17 | ||
| I Byworth | 14th | 51.11 | |||
| Amanda Byworth LV35 | 50th | 39th | 13th | 1.02.16 | |
| Lesley Johnson LV40 | 51st | 40th | 14th | 1.02.30 | |
| Gaynor Haddrick LV | 54th | 43rd | 16th | 1.04.21 | |
Elswick Harriers, Newburn River Run.
22nd June 2011.
Seniors
| Position | Time | |
|---|---|---|
| Jonathan Stephens | 9th | 38.30 |
| Dave Warren | 11th | 39.37 |
| J.L.Palmer | 20th | 40.17 |
| N Morris V45 | 22nd | 40.34 |
| Carl Watson V40 | 34th | 42.04 |
| S Richardson V45 | 50th | 44.09 |
| David Nicholson V55 | 54th | 44.26 |
| Gordon Long V55 | 69th | 45.31 |
| Les Cavanagh V45 | 89th | 46.45 |
| Paula McRitchie | 95th | 47.19 |
| C Millar | 96th | 47.32 |
| Bill Doidge V60 | 99th | 47.39 |
| Cheryl Parkin | 144th | 50.39 |
| Ian Byworth | 153rd | 51.36 |
| Cheryl Stanley | 154th | 51.39 |
| G Russell V40 | 174th | 52.51 |
| Bob Najafi | 179th | 53.21 |
| Caroline Najafi W50 | 224th | 58.12 |
| G Hume V60 | 248th | 61.07 |
| Barbara Doidge W50 | 262nd | 64.06 |
| Stan White W60 | 263rd | 64.14 |
| Lesley Johnson W40 | 269th | 66.21 |
| Amanda Byworth W35 | 270th | 67.26 |
Newton Aycliffe 10k, Co. Durham.
19th June 2011.
Seniors
| Position | Time | |
|---|---|---|
| Jonathon Stephens | 12th | 36.34 |
| Margaret Smith | 247th | 1.01.19 |
Jesmond Dene Handicap, race 3.
16th June 2011.
Seniors
| Position | Time | Handicap | Actual Time | |
|---|---|---|---|---|
| Lesley Johnson | 2nd | 37.50 | 6.30 | 31.20 |
| Amanda Byworth | 6th | 39.05 | 8.20 | 30.45 |
| Geoff Hume | 9th | 39.13 | 10.50 | 28.23 |
Moleside Fell Race, Accrington.
14th June 2011.
Seniors
| Position | Time | |
|---|---|---|
| Carl Watson | 23rd | 27.55 |
Redcar Half Marathon.
12th June 2011.
Seniors
| Position | Chip Time | Gun Time | |
|---|---|---|---|
| Bob Najafi | 645th | 1.55.26 | 1.56.06 |
| Caroline Najafi | 752nd | 1.59.46 | 2.00.26 |
Blaydon Race.
9th June 2011.
Seniors
| Position | Time | |
|---|---|---|
| Jonathan Stephens | 67th | 34:08 |
| Dave Warren | 98th | 35:30 |
| Carl Watson | 157th | 37:12 |
| David Nicholson | 172nd | 37:26 |
| Lawrence Johnson | 195th | 38:09 |
| Phil Hilton-West | 223rd | 38:40 |
| Luke Scorer | 369th | 40:33 |
| Andrew Hodgson | 403rd | 41:02 |
| Gordon Long | 411th | 41:08 |
| Shaun Richardson | 438th | 41:20 |
| David Kelly | 484th | 41:48 |
| Les Cavanagh | 523rd | 42:07 |
| Kenneth Kelly | 615th | 43:00 |
| Bill Doidge | 635th | 43:09 |
| Cheryl Parkin | 773rd | 44:13 |
| David Wright | 832nd | 44:31 |
| Cheryl Stanley | 958th | 45:27 |
| Michael Styan | 997th | 45:45 |
| Bob Najafi | 1082nd | 46:20 |
| Ian Byworth | 1121st | 46:38 |
| Denis Bostock | 1140th | 46:47 |
| Anthony Hutchinson | 1354th | 48:06 |
| John Young | 1492nd | 49:01 |
| Michael Braban | 1624th | 49:50 |
| Christopher Hart | 1792nd | 50:51 |
| Caroline Najafi | 1795th | 50:52 |
| Craig Lamb | 1898th | 51:29 |
| Keith Pearson | 1927th | 51:43 |
| Victoria Barrow | 2279th | 54:13 |
| Allan Clark | 2532nd | 55:59 |
| Elaine Archer | 1607th | 56:40 |
| Mandy Hully | 1626th | 56:49 |
| Stan White | 2705th | 57:27 |
| Margaret Smith | 2765th | 57.56 |
| Barbara Doidge | 2775th | 57:59 |
| Margaret Clark | 2873rd | 58:45 |
| Amanda Byworth | 2904th | 59:03 |
| Lesley Johnson | 2940th | 59:21 |
| Christine Bostock | 3519th | 72:12 |
Allendale 8.
4th June 2011.
Seniors
| Position | Time | |
|---|---|---|
| John Stephens | 5th (1st M50) | 47.51 |
| James Skilling | 49.19 | |
LFRC 3000m Track Race, Gateshead Stadium.
3rd June 2011.
Seniors
| Position | Time | |
|---|---|---|
| Tirhas | 1st | 10.50 |
| N Morris | 2nd | 1.00 |
| G Long | 3rd | 12.08 |
| L Cavanagh | 4th | 12.17 |
| S Richardson | 5th | 12.29 |
| G Russell | 6th | 12.31 |
| B Doidge | 7th | 12.52 |
| Cheryl Parkin | 8th | 13.11 |
| J Young | 9th | 13.55 |
| A Elders | 10th | 14.36 |
| Caroline Najafi | 11th | 15.18 |
| K Hope | 12th | 15.41 |
| Barbara Doidge | 13th | 17.17 |
Angel View Run.
2nd June 2011.
Seniors
| Position | Time | |
|---|---|---|
| D Warren | 14th | 31.19 |
| P Hilton-West | 26th | 33.45 |
| J Taylor | 27th | 34.03 |
| Paula McRitchie | 46th | 37.25 |
| M Styan V40 | 57th | 39.50 |
| M Clark | 99th | 53.42 |
| 5th Team | ||
Under 11 Male
| Position | Time | |
|---|---|---|
