(WING) Outdoor Activity Centre
The Courtyard
Durham Road
Gateshead.
NE9 5AW
Training Times:
Tuesday and Thursday evening at 6:50pm (14+ and up to Veterans).
On Monday evenings, from 6.15pm. Juniors (9 - 13 years old) meet at the Cardinal Hume Catholic School, Old Durham Rd, Gateshead.
Beginners:
A beginners session is held on Tuesday evenings. Meet at The Courtyard at 6.50pm.
New Member Info:
Age groups catered for:
14+ and up to Veterans.
Juniors (under 13's).
Club Training Schedule Oct / Dec 2009: Fast and medium groups Word / pdf.
Club Records: Half Marathon and Marathon
Events: Endurance, Track, Multi Terrain Cross Country
Membership: Adults: (Male/ Female) £10 Juniors £3.
Club Vests: Vests are available from Alan Clark. Priced at £10.
Members are reminded that club vests must be worn during any races entered.
Have you any results?
If you have any results (event,time and position) of races you have ran to add to the site, please send them to me (Steve) at: Results
Guisborough Woods Race.
27th December 2009.
Senior Men
| Position | Position in Category | Time | |
|---|---|---|---|
| L Johnson M45 | 29th | 5th | 47.34 |
| G Russell M40 | 77th | 19th | 57.25 |
Ribble Valley 10k Road Race, Clitheroe, Lancs.
27th December 2009.
Senior Men
| Position | Position in Category | Time | |
|---|---|---|---|
| D Kelly M55 | 287th | 10th | 41.51 |
| S Richardson M45 | 527th | 81st | 48.48 |
| P Charlton M50 | 701st | 52nd | 53.38 |
| J Young M50 | 702nd | 53rd | 53.39 |
Low Fell Running Club Christmas Parlauf.
22nd December 2009.
Teams
A report of the evening proceedings is here.
| Position | |
|---|---|
| Jonathon and Bill | 1st |
| Gerald and Claire | 2nd |
| George and Bob | 3rd |
| Dave and Adam | 4th |
| Shaun and Allan | 5th |
| Neil and Caroline | 6th |
| Lawrence and Lesley | 7th |
Saltwell 10k Road Race.
19th December 2009.
Senior Men
| Position | Position in Category | Time | |
|---|---|---|---|
| J Archer | 4th | 33.42 | |
| John Stephens V50 | 19th | 3rd V50 | 37.49 |
| N Morris V45 | 26th | 2nd V45 | 39.22 |
| L Johnson V45 | 32nd | 3rd V45 | 39.51 |
| P Calland V40 | 49th | 41.59 | |
| M Graham V45 | 54th | 43.25 | |
| B Doidge V60 | 89th | 47.28 | |
| B Hume V60 | 100th | 48.36 | |
| B Najafi V55 | 107th | 49.41 | |
| G Hume V65 | 165th | 56.35 | |
| Veteran Men 1st Team (John Stephens, N Morris, L Johnson) | |||
Senior Women
| Position | Time | |
|---|---|---|
| Cay Green L35 | 22nd | 51.31 |
| Caroline Najafi L45 | 36th | 55.55 |
| Lesley Johnson L40 | 52nd | 65.22 |
Simonside Cairns Fell Race.BM - 11mi/1420' [18km/430m]
13th December 2009.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| L Johnson M45 | 16th | 5th | 1.35.19 |
N.E. Cross Country Championships, Darlington.
12th December 2009.
Seniors
| Position | Time | |
|---|---|---|
| Jonathon Stephens | 42nd | 44.45 |
| John Stephens | 47th | 45.07 |
| G Bishop | 63rd | 46.28 |
| N Morris | 100th | 49.03 |
| L Johnson | 183rd | 54.44 |
| J Archer | 199th | 56.35 |
| J Skilling | 207th | 57.46 |
| Senior Men 11th Team. | ||
Hexhamshire Hobble Fell Race.
6th December 2009.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| John Stephens V50 | 11th | 1st | 1.16.58 |
| L Johnson V40 | 22nd | 1.19.27 | |
| S Dunlop V40 | 44th | 1.24.21 | |
| G Russell V40 | 62nd | 1.27.52 | |
| Senior Men 8th Team. Veteran Men 4th Team. | |||
Blyth Sands 5 mile (approx) Race.
6th December 2009.
Seniors
| Position | Time | Handicap | Actual Time | |
|---|---|---|---|---|
| B Hume M60 | 44th | 34.15 | 07.00 | 41.15 |
| G Hume M65 | 71st | 38.04 | 09.00 | 47.04 |
Norman Woodcock 5 mile Road Race.
5th December 2009.
Seniors
| Position | Time | |
|---|---|---|
| D Nicholson M55 | 44th | 31.08 |
| C Millar | 96th | 35.49 |
| B DoidgeM60 | 110th | 36.40 |
| R Najafi M55 | 126th | 39.24 |
| C Najafi F45 | 164th | 45.21 |
| Senior Men 14th Team | ||
Thirsk 10 mile Road Race.
29th November 2009.
Seniors
| Position | Time | |
|---|---|---|
| Jonathon Stephens | 26th | 56.36 |
Start Fitness N.E. Harrier League, Farringdon.
28th November 2009.
Senior Men
Handicaps were 2min 30secs and 5mins.
| Position | Category | Time | Adjusted Time | |
|---|---|---|---|---|
| Neil Morris V | 54th | Slow Pack | 34.17 | |
| John Stephens V | 67th | Medium Pack | 34.40 | 32.10 |
| J Archer | 76th | Fast Pack | 35.00 | 30.00 |
| L Johnson V | 113rd | Slow Pack | 36.02 | |
| G Russell V | 213th | Slow Pack | 38.45 | |
| L Scorer | 298th | Slow Pack | 42.10 | |
| D Wright V | 300th | Slow Pack | 42.23 | |
| B Hume V | 303rd | Slow Pack | 42.31 | |
| L Cavanagh | 340th | Slow Pack | 45.59 | |
| A Elders V | 353rd | Slow Pack | 48.28 | |
| G Hume V | 358th | Slow Pack | 50.30 | |
| 10th Team in Division 1 of the Harrier League. | ||||
Senior Women
Handicap 2min 40secs
| Position | Category | Time | Adjusted Time | |
|---|---|---|---|---|
| Lesley Johnson V | 124th | Slow Pack | 38.32 | |
Under 13 Boys
Handicap 1min 20secs
| Position | Category | Time | Adjusted Time | |
|---|---|---|---|---|
| Liam Turnbull | 36th | Slow Pack | 12.39 | |
| Kyle Hope | 37th | Slow Pack | 12.41 | |
Brampton to Carlisle 9.3 mile Road Race.
21st November 2009.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| G Bishop | 53rd | 54.45 | |
| G Russell V40 | 212th | V40 29th | 1.03.33 |
McCain UK Cross Country Challenge, Gateshead.
14th November 2009.
Senior Men 9k
| Position | Time | |
|---|---|---|
| Jonathon Stephens | 55th | 35.00 |
| Chris Millar | 65th | 48.42 |
Veteran Men 8k
| Position | Time | |
|---|---|---|
| John Stephens V50 | 15th | 31.21 |
| Lawrence Johnson V45 | 24th | 34.19 |
| David Wright V55 | 36th | 40.42 |
| Brian Hume V60 | 38th | 42.03 |
Under 13 Boys
| Position | Time | |
|---|---|---|
| Liam Turnbull | 39th | 14.30 |
| Kyle Hope | 44th | 15.10 |
Heaton Memorial 10k.
8th November 2009.
Seniors
| Position | Time | |
|---|---|---|
| Melanie Evans | 128th | 41.38 |
| D Wright M55 | 232nd | 45.50 |
| S Richardson M45 | 263rd | 46.40 |
| B Doidge | 266th | 46.42 |
| C Millar | 277th | 47.10 |
| L Scorer | 283rd | 47.20 |
| W Gray | 321st | 48.50 |
| Cheryl Parkin | 331st | 49.29 |
| B Hume | 333rd | 49.34 |
| Ashley Laidler | 491st | 62.49 |
ING New York City Marathon.
1st November 2009.
Seniors
| Position | Position in Category | Time | 13.1 Mile Time | |
|---|---|---|---|---|
| N Morris M45 | 2387th | M45 323rd | 3.15.00 | 1.26.20 |
Gibside Fruit Bowl 7.
1st November 2009.
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| G Bishop | 8th | 44.38 | |
| John Stephens M50 | 28th | 1st | 47.30 |
| L Johnson M40 | 39th | 48.47 | |
| S Dunlop M40 | 47th | 49.31 | |
| C Watson M40 | 60th | 50.22 | |
| M Campbell | 80th | 52.25 | |
| L Scorer | 188th | 58.47 | |
| D Ball M50 | 255th | 63.22 | |
| S White M70 | 360th | 4th | 75.30 |
The Dublin Marathon.
26th October 2009.
Seniors
| Position | Chip Time | Finish Time | |
|---|---|---|---|
| William Gray M35 | 7053 | 4.40.07 | 4.38.09 |
New Balance Great Cumbrian Run.
25th October 2009.
Seniors
| Position | Position in Category | Gun Time | Chip Time | |
|---|---|---|---|---|
| P Calland M40 | 143rd | 37th M40 | 1.34.42 | 1.34.29 |
| B Doidge M60 | 259th | 5th M60 | 1.41.30 | 1.41.02 |
| Caroline Najafi | 799th | 2.09.07 | 2.04.38 | |
OMM, Elan Valley, Wales.
24th October 2009.
Class 'B' Results - Combined.
| Place | Time | Sat/Sun | |
|---|---|---|---|
| Adam Lee (Low Fell Running Club) | 133rd | 12.27.11 | 6.04.00 (121st) |
| William Hennwood | 6.23.11 (149th) | ||
Sherman Cup/Davison Shield, Temple Park.
24th October 2009.
Senior Men
| Position | Time | |
|---|---|---|
| A Knox | 27th | 33.30 |
| L Johnson | 110th | 38.01 |
| S Collier | 114th | 38.21 |
| S Dunlop | 156th | 41.07 |
| C Miller | 189th | 43.16 |
| D Wright | 207th | 45.06 |
| Team 1 24th (A Knox, L Johnson,S Collier). Team 2 59th (S Dunlop, C Miller, D Wright). | ||
Senior Ladies
| Position | Time | |
|---|---|---|
| Lesley Johnson | 77th | 39.06 |
| Sharon Collier | 78th | 39.06 |
Under 13 Boys
| Position | Time | |
|---|---|---|
| K Hope | 40th | 15.09 |
| L Turnbull | 42nd | 15.19 |
Under 15 Girls
| Position | Time | |
|---|---|---|
| Kayleigh Hope | 25th | 19.01 |
Low Fell Running Club, 5k Club Handicap.
20th October 2009
Seniors
| Actual | Estimate | Difference | Position | |
|---|---|---|---|---|
| Jonathon Stephens | 17:43 | 17:40 | + 0:03 | 2nd |
| John Stephens | 18:24 | 18:12 | + 0:12 | 5th |
| Neil Morris | 18:29 | 18:30 | - 0:01 | 1st |
| G Bishop | 18:44 | 18:12 | + 0:32 | 16th |
| C Watson | 19:04 | 18:30 | + 0:34 | 17th |
| Dave McAtominey | 19:24 | 20:00 | - 0:36 | 18th |
| Lawrence Johnson | 19:36 | 19:45 | - 0:09 | 3rd |
| Stu Collier | 19:41 | 20:00 | - 0:19 | 10th= |
| Adam Lee | 20:04 | 19:50 | + 0:14 | 8th |
| Mick Graham | 20:31 | 22:00 | - 1:29 | 23rd |
| Matthew Campbell | 20:35 | 21:30 | - 0:55 | 21st |
| Alan Fenwick | 20:40 | 21:30 | - 0:50 | 20th |
| David Kelly | 20:53 | 21:30 | - 0:37 | 19th |
| Shaun Dunlop | 21:11 | 21:30 | - 0:19 | 10th= |
| Chris Miller | 22:01 | 22:20 | - 0:19 | 10th= |
| Chris Athey | 22:17 | 22:30 | - 0:13 | 6th= |
| Luke Scorer | 22:22 | 24:00 | - 1:38 | 25th |
| Bill Doidge | 22:47 | 23:00 | - 0:13 | 6th= |
| George Russell | 22:49 | 23:00 | - 0:11 | 4th |
| Ian Byworth | 23:03 | 23:30 | - 0:27 | 14th |
| Richard Knox | 23:22 | 23:00 | + 0:22 | 13th |
| Alan Elders | 23:52 | 22:50 | + 1:02 | 22nd |
| Anthony Hutchinson | 24:56 | 24:40 | + 0:16 | 9th |
| David Wright | 25:06 | 21:50 | + 3:16 | 27th |
| Louise Shaw | 27:44 | 28:00 | - 0:16 | 2nd= |
| Helen Jarvis | 27:44 | 28:00 | - 0:16 | 2nd= |
| Caroline Najafi | 27:48 | 29:00 | - 1:12 | 6th |
| Alan Clark | 28:00 | 29:30 | - 1:30 | 24th |
| Les Cavanagh | 29:23 | 27:00 | + 2:23 | 26th |
| Paula Corr | 29:23 | 35:00 | - 5:37 | 11th |
| Stan White | 29:32 | 30:00 | - 0:28 | 15th |
| Andrea Scurfield | 29:37 | 32:00 | - 2:23 | 10th |
| Mandy Hully | 30:56 | 31:00 | - 0:04 | 1st |
| Amanda Byworth | 31:10 | 31:30 | - 0:20 | 4th |
| Margaret Clark | 31:13 | 33:00 | - 1:37 | 8th |
| Sharon Collier | 31:18 | 32:00 | - 0:42 | 5th |
| Lesley Johnson | 31:18 | 33:00 | - 1:42 | 9th |
| Barbara Doidge | 31:32 | 33:00 | - 1:28 | 7th |
Amsterdam Marathon.
18th October 2009.
Seniors
Quote: "Better prepared, better course, better weather = worse time. Marathons are a cruel business." Video showing Jimmy finishing.
| Position | Time | |
|---|---|---|
| Jimmy Skilling | 3.09.08 | |
Leicester Marathon.
11th October 2009.
Seniors
| Position | Gun Time | Chip Time | |
|---|---|---|---|
| Mel Evans | 168th | 3.26.33 | 3.25.18 |
Alwinton Show Fell Race - AS - 2.5mi/610' [4km/190m].
10th October 2009.
Seniors
| Position | Time | |
|---|---|---|
| L Johnson M40 | 18th | 21.11 |
| Lesley Johnson | 72nd | 41.50 |
| Sharon Collier | 73rd | 41.51 |
The Great North Run.
20th September 2009
Seniors
These are the results that i have lifted from the G.N.R. website, and no doubt there will be amendments. If any more are available, or the ones shown are incorrect, let me know at: Results
| Position | Time | ||
|---|---|---|---|
| Jonathon Stephens | 90th | 1.18.16 | |
| G Bishop | 96th | 1.18.56 | |
| James Cracknell (Honorary Member) | 97th | 1.18.58 | |
| John Stephens | 98th | 1.19.01 | |
| Neil Morris | 120th | 1.21.02 | |
| Adam Knox | 229th | 1.24.50 | |
| B Kelly | 611th | 1.30.33 | |
| Paul Calland | 766th | 1.32.03 | |
| Melanie Evans | 900th | 1.33.09 | |
| P Telford | 1991st | 1.39.04 | |
| I Byworth | 4626th | 1.47.15 | |
| George Russell | 5163rd | 1.48.41 | |
| Cheryl Stanley | 6393rd | 1.51.24 | |
| A Lowthian | 8953rd | 1.55.37 | |
| Claire Pickin | 13856th | 2.04.18 | |
| Douglas Ball | 14223rd | 2.04.55 | |
| C Coxon | 19540th | 2.13.47 | |
| John Stephens ? | 19875th | 2.14.26 | |
| A Tucker | 19996th | 2.14.38 | |
| Louise Shaw | 20311th | 2.15.11 | |
| Stan White | 23074th | 2.20.26 | |
| Elaine Archer | 23561st | 2.21.24 | |
| Amanda Byworth | 23988th | 2.22.12 | |
| S English | 24075th | 2.22.22 | |
| B Doidge | 24282nd | 2.22.44 | |
| Gaynor Haddrick | 24541st | 2.23.17 | |
| Sarah McNaughton | 26110th | 2.26.33 | |
| Kate Upshall Davis | 27835th | 2.30.22 | |
Simonside Fell Race - BM - 6.25mi/1200' [10km/370m].
19th September 2009.
Seniors
.
| Position | Time | |
|---|---|---|
| L Johnson M40 | 28th | 57.28 |
Top of the Forest Race - 7.5 miles / 1250' (BM).
13th September 2009.
Seniors
.
| Position | Time | |
|---|---|---|
| L Johnson M40 | 4th | 61.47 |
Sunderland Harriers Open Cross Country Races.
12th September 2009.
Seniors (4x1.7 mile)
.
| Leg Position | Leg Time | |
|---|---|---|
| G Bishop | 9th | 9.52 |
| Jonathon Stephens | 7th | 9.28 |
| John Stephens | 3rd | 10.01 |
| A Elders | 11th | 13.33 |
| Low Fell 'A' 11th in 42.54 | ||
Middlesborough Tees Pride 10k.
6th September 2009.
Seniors
.
| Gun Position | Gun Time | Chip Position | Chip Time | |
|---|---|---|---|---|
| Kate Davies | 2031 | 1.07.39 | 1925 | 1.01.54 |
Tynedale Jelly 10 mile.
6th September 2009.
Seniors
Some great individual performances, and the mens team finishing in second place. Well done everyone!
| Position | Time | |
|---|---|---|
| J Archer | 3rd | 53.36 |
| Jonathon Stephens | 15th | 57.46 |
| N Morris V45 | 33rd | 1.00.27 |
| John Stephens V50 | 36th | 1.00.47 |
| P Calland V40 | 103rd | 1.09.00 |
| K McClean | 114th | 1.09.36 |
| Melanie Evans | 126th | 1.10.06 |
| D Bostock V55 | 215th | 1.16.10 |
| B Doidge V60 | 234th | 1.17.29 |
| W Gray | 315th | 1.23.52 |
| A Elders V55 | 319th | 1.23.57 |
| G Hume V65 | 331st | 1.25.00 |
| Cheryl Stanley | 332nd | 1.25.01 |
| Louise Shaw | 477th | 1.39.23 |
| S White V65 | 484th | 1.40.25 |
| Christine Bostock F55 | 517th | 1.49.59 |
| Senior Men 2nd Team. | ||
Snape 10k.
5th September 2009.
Seniors
.
| Position | Time | |
|---|---|---|
| C Watson | 10th | 40.34 |
The Grisedale Horseshoe Fell Race AM - 10mi/5000' [16km/1500m].
5th September 2009.
Seniors
.
| Position | Time | |
|---|---|---|
| L Johnson | 99th | 2.46.48 |
Watergate Park 5k (inc.V.A.A.N.E. 5k Championships).
2nd september 2009
Seniors
.
| Position | Time | |
|---|---|---|
| Jonathon Stephens | 7th | 16.49 |
| C Drummond | 32nd | 18.33 |
| C Atthey | 84th | 22.07 |
| Kelly Heslop | 112th | 24.11 |
| Lesley Johnson | 142nd | 28.55 |
| Senior Men 7th Team | ||
Under 11 Female (approx 2k)
.
| Position | Time | |
|---|---|---|
| Jade Larson | 3rd | 11.46 |
| Natasha Gow | 4th | 13.42 |
| Jasmine Larson | 5th | 15.11 |
| Olivia Drummond | 6th | 15.12 |
Under 11 Male (approx 2k)
.
| Position | Time | |
|---|---|---|
| Daniel Coulson | 3rd | 9.52 |
| Luke Lonstaff | 5th | 13.04 |
| Jason Fletcher | 6th | 13.46 |
Under 13 Male (approx 2k)
.
| Position | Time | |
|---|---|---|
| Lian Turnball | 3rd | 9.09 |
| Kyle Hope | 5th | 10.30 |
| Ryan Turnball | 6th | 10.30 |
Under 15 Female (approx 2k)
.
| Position | Time | |
|---|---|---|
| Kayleigh Hope | 3rd | 13.46 |
Bellingham Show Fell Race 4 miles / 600' ascent.
29th August 2009.
Seniors
.
| Position | Time | |
|---|---|---|
| L Johnson | 17th | 37.09 |
| S Dunlop | 29th | 39.07 |
| A Clark | 59th | 53.03 |
| Lesley Johnson | 66th | 67.15 |
Falstone Falcon Fell Race 5 miles / 500'.
22nd August 2009.
Seniors
.
| Position | Time | |
|---|---|---|
| L Johnson | 9th | 47.58 |
| C Watson | 12th | 48.46 |
| S Dunlop | 16th | 50.13 |
Robin Hood 10k.
17th August 2009.
Seniors
.
| Position | Time | |
|---|---|---|
| Mel Evans F | 30th | 42.52 |
| D Bostock M55 | 60th | 48.32 |
| A Hutchinson | 73rd | 51.00 |
| S White M60+ | 107th | 60.10 |
| Christine Bostock F55 | 115th | 67.15 |
Exhibition Park 5k.
12th August 2009.
Seniors
.
| Position | Position in Category | Time | |
|---|---|---|---|
| N Morris M45 | 26th | 5th | 17.39 |
| M Campbell | 74th | 19.26 | |
| L Johnson M45 | 80th | 11th | 19.34 |
| Mel Evans | 94th | 8th | 19.56 |
| D Wright M55 | 142nd | 7th | 21.59 |
| B Hume M60 | 148th | 6th | 22.05 |
| S Richardson M45 | 156th | 20th | 22.18 |
| G Long M55 | 184th | 10th | 22.23 |
| A Hutchinson | 213th | 24.09 | |
| A Elders | 216th | 24.16 | |
| G Hume M65 | 225th | 5th | 24.52 |
| S White M70 | 264th | 3rd | 28.31 |
| Lesley Johnson F40 | 284th | 16th | 33.02 |
| 9th senior Men Team | |||
Darlington 10k.
9th August 2009.
Seniors
.
| Position | Time | |
|---|---|---|
| J Archer | 4th | 32.28 |
| Jonathon Stephens | 18th | 35.32 |
Morpeth 10k.
4th August 2009.
Seniors
.
| Position | Position in Category | Time | |
|---|---|---|---|
| Jonathon Stephens | 13th | 35.02 | |
| D Nicholson V50 | 42nd | 3rd | 39.16 |
| P Calland V40 | 59th | 9th | 40.52 |
| B Hume V60 | 170th | 6th | 47.05 |
| B Doidge V60 | 175th | 7th | 47.16 |
| W Gray | 198th | 48.16 | |
| G Hume V65 | 280th | 4th | 53.19 |
| Kate Davies | 347th | 111th | 64.40 |
Hebburn Triathlon.
2nd August 2009
Seniors
Several of our members headed down to Hebburn at 6.30am for an early start as part of a tri team or individual participation.Gordon Long and Gerald Bishop competed as individuals, and the Team consisted of James Long, Si Forster (friend of keith) and Jonathon Stephens. The team came home 7th overall and 2nd team, with Gerald and Gordon as below.
The race was a 400m pool swim, 20k bike and 5k run.
Conditions were good except for on the bike where it was tough going into the wind which seemed to be in their faces for the entire 2 loops of the race.
| Swim Time | Position | Cycle Time | Position | Run Time | Position | Overall Time | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Low Fell Running Club Misfits | 00:05:15 | 3 | 00:34:55 | 30 | 00:16:30 | 3 | 00:56:40 | 7th |
| Gerald Bishop | 00:06:20 | 29 | 00:36:22 | 54 | 00:18:29 | 19 | 01:01:11 | 28th |
| Gordon Long | 00:11:30 | 207 | 00:50:52 | 206 | 00:22:55 | 112 | 01:25:17 | 195th |
College Valley Fell Race (3.5 Miles/985ft).
2nd August 2009
Seniors
.
| Position | Time | |
|---|---|---|
| L Johnson | 9th | 33.27 |
Powburn Show Fell Race (3.8 Miles/470ft).
1st August 2009
Seniors
.
| Position | Time | |
|---|---|---|
| N Morris | 5th | 28.26 |
| J Skilling | 6th | 28.42 |
| C Watson | 14th | 30.57 |
| L Johnson | 16th | 31.17 |
| Lesley Johnson | 29th | 55.42 |
Jesmond Dene Handicap (Race 4).
27th July 2009
Seniors
.
| Position | Time | |
|---|---|---|
| G Hume M65 | 2nd | 28.30 |
Sunderland 5k.
22nd July 2009
Seniors
| Position | Position in Category | Time | |
|---|---|---|---|
| Jonathan Stephens | 22nd | 16:38 | |
| Dave McAtomney V40 | 69th | 9th | 18:35 |
| Dave Nicholson V50 | 76th | 4th | 18:50 |
| Melanie Evans F | 111th | 9th | 20:08 |
| Mike Stacey V50 | 154th | 14th | 22:10 |
| Brian Hume V60 | 161st | 7th | 22:25 |
| Geoff Hume V65 | 200th | 5th | 25:26 |
Sun City Triathlon, Seaburn.
19th July 2009
Seniors
Gerald took part in the Sun City triathlon at Seaburn.
" My first sea swim tri. Although it was a 7.30am start at least it was dry. The sea swim was a bit tough have to swim against the current and wind, plus avoiding 130 pairs of flaying arms and legs. "
The run time includes T2 (time from getting off the bike, changing kit and starting the run).
| Position | Total Time | Swim | Bike | Run | |
|---|---|---|---|---|---|
| G Bishop | 29th | 01:07:51 | 00:16:46 | 00:48:03 | 00:19:48 |
N.E. Athletics League.
15th July 2009
Seniors
| Event | Position | Time | |
|---|---|---|---|
| Jonathon Stephens | 3000m | 13th | 9.37 |
Northumberland Coastal Run Run.
12th July 2009
Seniors
.
| Position | Position in category | Time | |
|---|---|---|---|
| N Morris V45 | 29th | 7th | 1.30.59 |
| A Machin V45 | 125th | 28th | 1.43.26 |
| Melanie Evans | 264th | 11th | 1.52.03 |
| C Russell V45 | 798th | 114th | 2.30.53 |
| S White V70 | 803rd | 1st | 2.31.56 |
| P Charlton V50 | 842nd | 79th | 2.48.14 |
| Elaine Archer | 853rd | 62nd | 2.56.33 |
Angel View Run.
9th July 2009
Seniors (Approx 5mile)
.
| Position | Time | |
|---|---|---|
| J Archer | 1st | 27.20 |
| Jonathon Stephens | 6th | 29.21 |
| A Knox | 10th | 29.47 |
| J Skilling | 20th | 31.13 |
| Melanie Evans | 44th | 34.22 |
| Anna McClean | 48th | 34.57 |
| J Carroll | 58th | 35.59 |
| K Gray | 81st | 38.16 |
| Senior Men 2nd Team | ||
Under 11 Female (Approx 600m)
.
| Position | Time | |
|---|---|---|
| Jade Larson | 17th | 5.09 |
| Olivia Drummond | 22nd | 5.30 |
| Jasmine Larson | 23rd | 5.32 |
| Hannah Watson | 27th | 6.02 |
| Laura Hannen | 28th | 6.07 |
Under 11 Male (Approx 600m)
.
| Position | Time | |
|---|---|---|
| Daniel Coulson | 17th | 4.21 |
| Luke Lonstaff | 22nd | 4.29 |
Under 13 Male (Approx 1200m)
.
| Position | Time | |
|---|---|---|
| Lian Turnball | 1st | 7.35 |
| Kyle Hope | 3rd | 7.57 |
| Ryan Turnball | 7th | 8.24 |
Under 15 Female (Approx 1800m)
.
| Position | Time | |
|---|---|---|
| Kayleigh Hope | 3rd | 14.44 |
Saunders Mountain Marathon.
4th/5th July 2009
Kirkfell Class
| Day one | Day two | Overall | ||||
|---|---|---|---|---|---|---|
| Neil Morris and John Stephens. | 06:31:22 |
59th | 04:51:53 |
6th | 12:17:23 |
36th |
Carrock Class
| Day one | Day two | Overall | ||||
|---|---|---|---|---|---|---|
| Paul Dunlop and Lawrence Johnson | 07:25: 30 |
71st | 04:51:53 |
62nd | 12:17:23 |
66th |
| Shaun Dunlop and Aiden Dunlop. | 12:17:23 |
106th | ||||
Burn Valley Half Marathon.
5th July 2009
Seniors
.
| Position | Time | |
|---|---|---|
| P Calland M40 | 59th | 1.38.46 |
Tees Forest Trail Race Series,Wynyard.
2nd July 2009
Seniors
| Position | Time | |
|---|---|---|
| C Watson M40 | 8th | 20.17 |
Tynedale 10k.
1st July 2009
Seniors
.
| Position | Time | |
|---|---|---|
| Jonathon Stephens | 15th | 35.39 |
| John Stephens V50 | 23rd | 36.24 |
| J Skilling | 41st | 37.49 |
| N Morris V45 | 43rd | 37.52 |
| A Knox | 47th | 38.14 |
| D Nicholson V50 | 48th | 38.16 |
| Anna McClean | 147th | 43.15 |
| D Wright V55 | 211th | 45.36 |
| B Doidge V60 | 239th | 46.36 |
| D Kelly V50 | 230th | 46.14 |
| M Stacey V50 | 250th | 47.04 |
| B Hume V60 | 261st | 47.28 |
| Cheryl Stanley | 277th | 48.07 |
| J Young V50 | 342nd | 50.04 |
| G Hume V65 | 398th | 52.12 |
| A Hutchinson | 448th | 54.21 |
| A Elders V55 | 469th | 55.13 |
| S White V70 | 547th | 61.37 |
N.E. Athletics League.
24th June 2009
Seniors
| Event | Position | Time | |
|---|---|---|---|
| Jonathon Stephens | Mile | 5th | 4.58 |
| Adam Knox | Mile | 12th | 5.17 |
Beamish Tram Race.
24th June 2009
Seniors
.
| Position | Time | |
|---|---|---|
| C Watson V | 15th | 37.59 |
| Helen Goodwin | 81st | 48.20 |
Jesmond Dene Handicap (Race 3).
22nd June 2009
Seniors
.
| Position | Time | |
|---|---|---|
| Lesley Johnson F40 | 7th | 38.09 |
| J Archer | 36th | 18.15 |
Windy Gyle Fell Race BM - 9mi/1800' [14km/550m] .
21st June 2009
Seniors
.
| Position | Time | |
|---|---|---|
| N Morris V40 | 2nd | 1.07.49 |
| L Johnson V40 | 15th | 1.17.46 |
3M Newton Aycliffe 10k.
21st June 2009
Seniors
.
| Position | Time | |
|---|---|---|
| Gaynor Haddrick FV | 350th | 61.13 |
Hebburn Aquathon.
20th June 2009
Seniors
| Position | Swim (400m) | Run (5Km) | Overall | |
|---|---|---|---|---|
| G Bishop | 1st | 00:06:33 | 00:18:33 | 00:25:06 |
| B Hume | 21st | 00:08:40 | 00:24:25 | 00:33:05 |
| G Long | 29th | 00:11:30 | 00:23:49 | 00:35:19 |
| G Hume | 33rd | 00:09:44 | 00:27:25 | 00:37:09 |
Tees Forest Trail Race Series, Summerhill.
18th June 2009
Seniors
| Position | Time | |
|---|---|---|
| C Watson M40 | 12th | 20.58 |
Newburn River Run (approx 6.5 mile).
18th June 2009
Seniors
| Position | Time | Category Position | |
|---|---|---|---|
| John Stephens M50 | 12th | 38.10 | 1st |
| C Drummond M45 | 20th | 39.34 | 2nd |
| N Morris M45 | 26th | 40.10 | 5th |
| M Graham M45 | 46th | 42.36 | 9th |
| Anna McClean | 92nd | 45.46 | 11th |
| J Carroll | 93rd | 46.01 | |
| D Kelly M50 | 128th | 48.11 | 10th |
| B Doidge M60 | 141st | 48.47 | 3rd |
| B Hume M60 | 165th | 50.18 | 4th |
| G Long | 175th | 51.03 | |
| Cheryl Stanley | 179th | 51.11 | |
| S White M70 | 273rd | 63.08 | 4th |
Penshaw Hill Race.
17th June 2009
Seniors
| Position | Time | Category Position | |
|---|---|---|---|
| D Nicholson M50 | 20th | 20.45 | 4th |
| CWatson M40 | 23rd | 20.57 | 3rd |
| L Johnson M45 | 26th | 21.31 | 9th |
| C Little M40 | 38th | 23.12 | 5th |
Grasmere Gallop Multi Terrain Race (7+ miles).
14th June 2009
Seniors
| Position | Time | Category Position | |
|---|---|---|---|
| A Hughes M40 | 79th | 57.04 | 9th |
Cleveland short Course Triathlon.
14th June 2009
Seniors
Gerald took part in another triathlon. the Cleveland short course Olympic distance (1500m swim,40k bike, 10k run) held at Ellerton Lake.
