Training Times:
Tuesday and Thursday evening at 6:50pm (14+ and up to Veterans).
Monday evenings 6.00pm - 7.00pm Juniors (9 - 13 years old). Meet at The Cardinal Hume School, in the sports Hall. This indoor session for the Juniors, is until the end of March.
New Member Info:
Age groups catered for:
14+ and up to Veterans.
Juniors (under 13's).
Club Records Half Marathon and Marathon
Events: Endurance, Track, Multi Terrain Cross Country
Membership: Adults: Male £10 Female £10 Under 18 £3
Club Vests: Vests are available from Alan Clark. Priced at £10.
Members are reminded that club vests must be worn during any races entered.
Have you any results?
If you have any results (event,time and position) of races you have ran to add to the site, please send them to me (Steve) at: Results
Gisborough Moors Race 12.5 mile/2600' ascent.
13th April 2008
| Position | Position in category | Time | |
|---|---|---|---|
| John Stephens M50 | 12th | 1st | 1.35.51 |
London Marathon.
13th April 2008
| Time | |||
|---|---|---|---|
| G Russell M40 | 3.16.09 | ||
| D Ball M55 | 5.09.42 | ||
| Christine Burdess W55 | 5.09.43 | ||
Wallsend Rising Sun MT Race,approx 5 mile.
13th April 2008
| Position | Time | ||
|---|---|---|---|
| J Archer | 3rd | 27.19 | |
| R Daglish | 54th | 33.37 | |
| M Pereira | 56th | 33.43 | |
| J Long | 59th | 34.03 | |
| B Hume M60 | 107th | 37.15 | |
| B Doidge M55 | 110th | 37.32 | |
| Cheryl Stanley | 156th | 41.05 | |
| G Hume M65 | 168th | 42.17 | |
South Shields H & AC, Sand Dancer 10k.
6th April 2008
| Position | Position in Category | Time | ||
|---|---|---|---|---|
| S English M50 | 30th | 2nd | 40.49 | |
Northern 12 Stage Road Relays, Catterick Garrison.
6th April 2008
Arctic conditions at Catterick Garrison were not conducive to fast times, to say the least!
It was Spring up until Stage 4, then Winter arrived.
Nevertheless both our teams ran really well. Photographic evidence here.
| Stage | Team | Name | Position | Time |
|---|---|---|---|---|
| 1 | A | N Morris | 48th | 34.26 |
| B | L Johnson | 56th | 37.20 | |
| 2 | A | M McDonald | 47th | 16.38 |
| B | B Doidge | 55th | 21.53 | |
| 3 | A | G Russell | 46th | 18.15 |
| B | K Kerrigan | 54th | 21.12 | |
| 4 | A | Jonathon Stephens | 47th | 34.06 |
| B | R Dagleish | 53rd | 37.03 | |
| 5 | A | M Graham | 46th | 19.23 |
| B | G Long | 54th | 22.29 | |
| 6 | A | C Watson | 44th | 18.22 |
| B | A Clark | 52nd | 24.59 | |
| 7 | A | A Knox | 43rd | 34.20 |
| B | C Drummond | 51st | 37.10 | |
| 8 | A | D Nicholson | 43rd | 18.27 |
| B | D Wright | 51st | 22.36 | |
| 9 | A | M Alexander | 41st | 18.22 |
| B | B Kelly | 50th | 20.02 | |
| 10 | A | John Stephens | 40th | 34.53 |
| B | S Dunlop | 50th | 37.41 | |
| 11 | A | G Bishop | 36th | 17.12 |
| B | P Calland | 47th | 20.06 | |
| 12 | A | J Archer | 34th | 16.21 |
| B | A Elders | 47th | 23.49 | |
| 'A' Team 33rd 4.40.45 'B' Team 45th 5.26.20 | ||||
Arkendale 10k.
30th March 2008
| Position | Time | |||
|---|---|---|---|---|
| D McAtominey M40 | 9th | 39.10 | ||
| M Graham M40 | 28th | 42.31 | ||
North Tyneside 10k Road Race.
23rd March 2008
| Position | Time | |||
|---|---|---|---|---|
| A Hughes M40 | 338th | 47.25 | ||
| Cheryl Stanley | 450th | 49.35 | ||
| M Dutton | 646th | 52.43 | ||
| Vicky Kemp | 827th | 55.27 | ||
| B Doidge M55 | 828th | 55.27 | ||
| J Hunter M40 | 846th | 55.42 | ||
Elswick Road Relays (4x2.28 miles)
21st March 2008
| Position (Leg) | Time | |||
|---|---|---|---|---|
| Jonathon Stephens | 18th (leg 1) | 12.29 | ||
| G Bishop | 14th (leg 2) | 12.45 | ||
| B Kelly | 14th (leg 3) | 13.12 | ||
| M Alexander | 14th (leg 4) | 13.11 | ||
| 14th Team (22) 51.37 | ||||
| Position (Leg) | Time | |||
|---|---|---|---|---|
| L Johnson | 27th (leg 1) | 14.05 | ||
| R Dagleish | 25th (leg 2) | 14.27 | ||
| K McClean | 24th (leg 3) | 14.50 | ||
| K Watson | 19th (leg 4) | 13.50 | ||
| 19th Team (22) 57.12 | ||||
| Position (Leg) | Time | |||
|---|---|---|---|---|
| D McAtominey | 7th (leg 1) | 13.02 | ||
| G Russell | 6th (leg 2) | 13.42 | ||
| John Stephens | 6th (leg 3) | 13.14 | ||
| P Charlton | 6th (leg 4) | 13.50 | ||
| 6th Team (20) 53.48 | ||||
| Position (Leg) | Time | |||
|---|---|---|---|---|
| B Doidge | 25th (leg 1) | 16.11 | ||
| A Clark | 24th (leg 2) | 18.14 | ||
| D Nicholson | 22nd (leg 3) | 13.35 | ||
| M Stacey | 17th (leg 4) | 15.48 | ||
| 17th Team (20) 1.03.48 | ||||
| Position (Leg) | Time | |||
|---|---|---|---|---|
| A Elders | 26th (leg 1) | 16.13 | ||
| S Dunlop | 22nd(leg 2) | 14.28 | ||
| B Hume | 20th (leg 3) | 16.14 | ||
| G Hume | 19th (leg 4) | 18.08 | ||
| 19th Team (20) 1.05.03 | ||||
The Great Grizedale Trail Race 10M.
15th March 2008
| Position | Time | |||
|---|---|---|---|---|
| Lawrence Johnson M40 | 44th | 72.55 | ||
New York Road Runners, Colon Cancer Challenge 4M.
9th March 2008
| Position | Time | |||
|---|---|---|---|---|
| Jonathon Stephens | 9th | 23.23 | ||
Haweswater Half Marathon.
2nd March 2008
| Position | Time | |||
|---|---|---|---|---|
| George Russell | 29th | 1.25.30 | ||
Start Fitness N.E. Harrier League, Prudhoe.
1st March 2008
Ten Low fell Runners started, and nine finished this, the toughest of the Harrier League races, in what were windy conditions. With a team result of fourth in the Harrier League 2nd division.
Given that we had a few more people who were promoted to run from the Medium pack (as a result of previous good performances), and so receiving a greater time handicap, it was a fine result. And capped what has been our best ever season.
Well done to everyone.
A full report on the race from our resident scribe John is here.
| Position | Category | Time | Adjusted Time | |
|---|---|---|---|---|
| Adam Knox | 24th | Medium Pack | 34.42 | |
| John Stephens V | 30th | Medium Pack | 34.52 | |
| Martin Alexander | 71st | Slow Pack | 35.52 | |
| Neil Morris V | 94th | Medium Pack | 36.22 | |
| Jonathon Stephens | 97th | Medium Pack | 36.25 | |
| Ross Dagleish | 146th | Slow Pack | 37.34 | |
| Sean Dunlop V | 166th | Medium Pack | 38.00 | |
| Lawrence Johnson V | 184th | Slow Pack | 38.45 | |
| George Russell V | 187th | Medium Pack | 38.56 | |
| 4th Team in Division 2 of the Harrier League. | ||||
Start Fitness N.E. Harrier League, Wrekenton.
16th Febrary 2008
The club goes from strength to strength. A veritable plethora of Low fell Runners took part in the Start Fitness N.E. Harrier League Cross Country Races at Wrekenton. With an excellent team result of first, in the Harrier League 2nd division.
A mention goes to Aiden Dunlop in the U17 race, who ran well to finish in 19th place.
There is a full report of the race, from the quill of John here.
The handicaps for this race were 2min 30secs and 5mins.
| Position | Category | Time | Adjusted Time | |
|---|---|---|---|---|
| Adam Knox | 6th | Slow Pack | 36.04 | |
| Gerald Bishop | 14th | Slow Pack | 37.36 | |
| George Russell | 25th | Slow Pack | 38.16 | |
| Sean Dunlop V | 30th | Slow Pack | 38.28 | |
| John Stephens V | 46th | Medium Pack | 38.49 | 36.19 |
| Mark McDonald | 86th | Fast Pack | 39.36 | 34.36 |
| Jonathon Stephens | 127th | Medium Pack | 40.29 | 37.59 |
| Ross Dagleish | 131st | Slow Pack | 40.33 | |
| Michael Graham | 155th | Medium Pack | 41.17 | 38.47 |
| Kevin Kerrigan | 223rd | Slow Pack | 44.38 | |
| David Wright V | 253rd | Slow Pack | 48.10 | |
| Bill Doidge V | 259th | Slow Pack | 49.12 | |
| G Hume V | 263rd | Slow Pack | 51.16 | |
| 1st Team in Division 2 of the Harrier League. | ||||
| Position | Time | |||
|---|---|---|---|---|
| Aiden Dunlop | 19th | 27.45 | ||
Royal Signals Relays
9th February 2008
Perfect conditions at Watergate Park, and some very good performances in the relays. A special mention goes to the Veteran mens team, who finished in an excellent 5th place.
| Position (Leg) | Time | |||
|---|---|---|---|---|
| M McDonald | 8th (leg 1) | 10.53 | ||
| G Bishop | 13th (leg 2) | 11.52 | ||
| G Russell | 12th (leg 3) | 12.12 | ||
| J Young | 17th (leg 4) | 14.46 | ||
| L Johnson | 18th (leg 5) | 12.47 | ||
| B Hume | 17th (leg 6) | 14.55 | ||
| 17th Team (22) 1.17.25 | ||||
| Position (Leg) | Time | |||
|---|---|---|---|---|
| C Watson | 7th (leg 1) | 11.54 | ||
| J Stephens | 6th (leg 2) | 11.49 | ||
| D McAtominey | 5th (leg 3) | 11.50 | ||
| S Dunlop | 5th (leg 4) | 12.29 | ||
| N Morris | 5th (leg 5) | 11.45 | ||
| M Graham | 5th (leg 6) | 12.15 | ||
| 5th Team (9) 1.12.02 | ||||
| Position (Leg) | Time | |||
|---|---|---|---|---|
| M Stacey | 13th (leg 1) | 14.11 | ||
| A Elders | 13th (leg 2) | 14.42 | ||
| A Clark | 12th (leg 3) | 16.47 | ||
| G Hume | 11th (leg 4) | 16.31 | ||
Dewsbury 10k Road Race.
3rd February 2008
| Position | Time | |||
|---|---|---|---|---|
| Cheryl Stanley | 403rd | 45.34 | ||
| Bill Doidge M55 | 513th | 47.47 | ||
Black Hill and Beck Fell Race (7.5mile 1150'Ascent).
27th January 2008
Neil was the sole LFRC runner- but was rewarded by a lovely clear day, if a bit breezy on the tops.
The final distance was 8.6mile, a bit more than advertised, and 3 long climbs up and down 1150 feet.
| Position | Time | |||
|---|---|---|---|---|
| N Morris | 7th | 1.04.23 | ||
Durham City Cathedral Relays
20th January 2008
| Position (Leg) | Time | |||
|---|---|---|---|---|
| G Bishop | 21st (leg 1) | 10.18 | ||
| R Dagleish | 21st (leg 2) | 11.11 | ||
| S Dunlop | 21st (leg 3) | 11.00 | ||
| 21st Team (25) 32.29 | ||||
| Position (Leg) | Time | |||
|---|---|---|---|---|
| A Elders V | 35th (leg 1) | 13.06 | ||
| B Doidge V | 33th (leg 2) | 13.20 | ||
| G Hume V | 27th (leg 3) | 14.36 | ||
| 27th Team (29) 41.02 | ||||
| Position (Leg) | Time | |||
|---|---|---|---|---|
| L Johnson V | 22nd (leg 1) | 11.20 | ||
| S Dunlop V | 21st (leg 2) | 11.39 | ||
Start Fitness N.E. Harrier League, Farringdon.
12th January 2008
The handicaps were 2min 30secs and 5mins.
| Position | Category | Time | Adjusted Time | |
|---|---|---|---|---|
| Jonathon Stephens | 12th | Slow Pack | 34.48 | |
| S Dunlop | 34th | Slow Pack | 35.48 | |
| John Stephens | 54th | Medium Pack | 36.19 | 33.49 |
| C Drummond | 58th | Medium Pack | 36.24 | 33.54 |
| N Morris | 61st | Medium Pack | 36.30 | 34.00 |
| G Russell | 102nd | Slow Pack | 37.21 | |
| R Dagleish | 151st | Slow Pack | 38.42 | |
| M Graham | 155th | Medium Pack | 38.48 | 36.18 |
| L Johnson | 166th | Slow Pack | 39.09 | |
| K Kerrigan | 194th | Slow Pack | 40.34 | |
| B Hume | 218th | Slow Pack | 41.46 | |
| A Elders | 250th | Slow Pack | 44.59 | |
| G Hume | 258th | Slow Pack | 47.58 | |
| 3rd Team in Division 2 of the Harrier League. | ||||
Old Monks 6 Multi Terrain Race.
6th January 2008
| Position | Time | |||
|---|---|---|---|---|
| C Watson M40 | 25th | 38.27 | ||
Start Fitness N.E. Harrier League, South Shields.
5th January 2008
| Position | Category | Time | ||
|---|---|---|---|---|
| N Morris | 13th | Slow Pack | 36.08 | |
| Jonathon Stephens | 45th | Slow Pack | 37.44 | |
| John Stephens | 57th | Medium Pack | 38.03 | |
| C Watson | 83rd | Slow Pack | 38.45 | |
| G Russell | 104th | Slow Pack | 39.17 | |
| D McAtominey | 137th | Medium Pack | 40.20 | |
| L Johnson | 147th | Slow Pack | 40.42 | |
| M Graham | 160th | Medium Pack | 41.02 | |
| K Kerrigan | 182nd | Slow Pack | 42.15 | |
| B Hume | 206th | Slow Pack | 43.53 | |
| A Elders | 226th | Slow Pack | 47.05 | |
| 4th Team in Division 2 of the Harrier League. | ||||
| Position | Time | |||
|---|---|---|---|---|
| Sarah Baharie U20 | 18th | 33.03 | ||
Resolution Run.
1st January 2008
| Position | Time | |||
|---|---|---|---|---|
| S Dunlop M40 | 14th | 37.53 | ||
| L Johnson M40 | 38th | 43.22 | ||
Morpeth 11k Road Race.
1st January 2008
| Position | Time | |||
|---|---|---|---|---|
| C Watson M40 | 21st | 41.07 | ||
| D McAtominey M40 | 25th | 42.19 | ||
| M Graham M40 | 27th | 42.32 | ||