Training Times:
Tuesday and Thursday evening at 6:50pm (14+ and up to Veterans).
Monday evening 6.30pm - 7.20pm Juniors, (9 - 13 years old).
New Member Info:
Age groups catered for:
14+ and up to Veterans.
Juniors (under 13's).
Club Records Half Marathon and Marathon
Events: Endurance, Track, Multi Terrain Cross Country
Membership:Adults: (Male/ Female) £10 Juniors £3.
Club Vests: Vests are available from Alan Clark. Priced at £10.
Members are reminded that club vests must be worn during any races entered.
Have you any results?
If you have any results (event,time and position) of races you have ran to add to the site, please send them to me (Steve) at: Results
Jolly Hog Jog 10k (approx).
30th December 2007
| Position | Time | |||
|---|---|---|---|---|
| Phil Charlton M45 | 63rd | 42.55 | ||
| Linda Charlton F45 | 419th | 1.06.21 | ||
Ayhope Skyline Fell Race.9.5 miles 1350ft ascent
30th December 2007
| Position | Time | |||
|---|---|---|---|---|
| Lawrence Johnson M40 | 33rd | 1.23.55 | ||
Saltwell Harriers Road Races
23rd December 2007
Note the team results, 4th in the Senior Men and 3rd in the Vets!
Well done everybody. Also well done Molly in finishing her first race in the under 13s and to Neil's son Rory in the under 15s.
| Position | Position in category | Time | ||
|---|---|---|---|---|
| Mark McDonald | 16th | 35.46 | ||
| Neil Morris V45 | 42nd | 7th | 38.35 | |
| Michael Graham V40 | 59th | 10th | 40.24 | |
| Shaun Dunlop V40 | 65th | 11th | 40.40 | |
| Paul Calland V40 | 68th | 12th | 40.46 | |
| George Russell V40 | 89th | 16th | 42.00 | |
| Ross Dagleish | 91st | 42.28 | ||
| Lawrence Johnson V45 | 104th | 17th | 43.47 | |
| John Young V50 | 142nd | 17th | 47.28 | |
| Bill Doidge V55 | 144th | 7th | 47.36 | |
| Alan Elders V55 | 159th | 8th | 48.47 | |
| Angus Walker | 181st | 51.13 | ||
| Dean Hall | 202nd | 52.58 | ||
| Allan Clark V55 | 226th | 18th | 56.14 | |
| Stan White V65 | 254th | 4th | 1.03.32 | |
| Seniors 4th Team. Veterans 3rd Team. | ||||
| Position | Time | |||
|---|---|---|---|---|
| Molly Kerrigan | 11th | 18.12 | ||
| Position | Time | |||
|---|---|---|---|---|
| Rory Morris (ran unattached). | 3rd | 10.58 | ||
Start Fitness N.E. Harrier League, Cramlington .
15th December 2007
Another cold day for the Harrier League, courtesy of Jack Frost. But some very good performances.
A special mention goes to Kristopher Russell who crossed the line in first place, well done! And some post club night out, hangover laden perfomances from others!
Sadie Gatt put in a very good run in the Ladies race finishing in 78th place.
A good effort all round.
| Position | category | Time | ||
|---|---|---|---|---|
| Kristopher Russell | 1st | Slow Pack | 34.26 | |
| Neil Morris | 36th | Slow Pack | 38.30 | |
| Jonathon Stephens | 59th | Slow Pack | 39.14 | |
| Martin Alexander | 65th | Slow Pack | 39.21 | |
| John Stephens | 79th | Medium Pack | 39.43 | |
| George Russell | 114th | Slow Pack | 40.40 | |
| Gerald Bishop | 122nd | Slow Pack | 40.49 | |
| Ross Dagleish | 150th | Slow Pack | 41.37 | |
| Lawrence Johnson | 156th | Slow Pack | 41.43 | |
| Alan Elders | 255th | Slow Pack | 50.56 | |
| Stan White | 267th | Slow Pack | 1.00.43 | |
| 4th Team in Division 2 of the Harrier League. | ||||
| Position | Time | |||
|---|---|---|---|---|
| Sadie Gatt | 78th | 41.45 | ||
Simonside Cairns Fell Race. Cat B - Medium - 11miles 1420ft ascent
9th December 2007
Described as: "Bit rainy, quite rough, very muddy......"
| Position | Time | |||
|---|---|---|---|---|
| N Morris | 20th | 1.30.32 | ||
N.E. Counties Cross Country Championships
8th December 2007
| Position | Time | |||
|---|---|---|---|---|
| M McDonald | 45th | 46.12 | ||
| G Russell | 113th | 52.19 | ||
| L Johnson | 159th | 55.56 | ||
| A Elders | 209th | 1.05.30 | ||
Hexamshire Hobble Fell Race 10.5m/1220' (CM).
2nd December 2007
| Position | Time | |||
|---|---|---|---|---|
| M Graham M40 | 39th | 1.25.57 | ||
48th Blyth Sands Race.
2nd December 2007
| Position | Time | Actual Time | ||
|---|---|---|---|---|
| P Charlton M40 | 43rd | 33.40 | 36.40 | |
| B Hume M60 | 54th | 35.02 | 42.02 | |
| G Hume M65 | 67th | 36.10 | 45.10 | |
| Linda Charlton F50 | 97th | 41.37 | 53.57 | |
Norman woodcock Memorial Road Race.
24th November 2007
| Position | Position in category | Time | ||
|---|---|---|---|---|
| B Kelly | 33rd | 30.45 | ||
| G Russell V40 | 48th | 8th | 32.09 | |
| Cheryl Stanley | 121st | 26th | 38.15 | |
| T Huddart L35 | 147th | 18th | 41.36 | |
| Vicky Kemp | 150th | 42nd | 42.24 | |
| B Doidge V50 | 151st | 29th | 42.24 | |
Cheryl Stanley, T Huddart and Vicky Kemp 7th Women's Team B Kelly, G Russell and B Doidge 10th Men's Team. |
||||
Start Fitness N.E. Harrier League, Blaydon .
18th November 2007
Unfortunately the exploits of everyone who ran have gone unrecorded. The photos i took on Sunday all had double vision ! ( It must have been the cold). Well... not really, i used the wrong settings!
| Position | category | Time | ||
|---|---|---|---|---|
| Neil Morris | 62nd | Slow Pack | 35.11 | |
| Jonathon Stephens | 68th | Slow Pack | 35.19 | |
| George Russell | 69th | Slow Pack | 35.19 | |
| John Stephens | 88th | Medium Pack | 35.40 | |
| Mark McDonald | 89th | Fast Pack | 35.40 | |
| Martin Alexander | 97th | Slow Pack | 35.57 | |
| Michael Graham | 156th | Medium Pack | 37.30 | |
| Ross Dagleish | 157th | Slow Pack | 37.32 | |
| Kevin Kerrigan | 170th | Slow Pack | 37.56 | |
| Lawrence Johnson | 200th | Slow Pack | 38.55 | |
| Angus Walker | 260th | Slow Pack | 44.17 | |
| Stan White | 273rd | Slow Pack | 52.18 | |
| 3rd Team in Division 2. | ||||
Brampton to Carlisle Road Race.
17th November 2007
| Position | Position in category | Time | ||
|---|---|---|---|---|
| D McAtominey V40 | 60th | 11th | 1.01.13 | |
| G Russell V40 | 83rd | 21st | 1.03.08 | |
| M Graham V40 | 167th | 31st | 1.06.52 | |
| Cheryl Stanley | 365th | 52nd | 1.16.01 | |
| D McAtominey, G Russell and M Graham, 8th Veterans Team. | ||||
Town Moor Memorial 10k.
11th November 2007
| Position | Position in category | Time | ||
|---|---|---|---|---|
| Bryan Kelly | 40th | 39.09 | ||
| David Nicholson V50 | 53rd | 4th | 40.13 | |
| George Russell | 56th | 11th | 40.24 | |
| Kevin Kerrigan | 102nd | 42.39 | ||
| Lawrence Johnson V45 | 118th | 12th | 43.17 | |
| Ross Dagleish | 136th | 43.53 | ||
| Brian Hume V60 | 206th | 4th | 46.45 | |
| Bill Doidge V55 | 220th | 10th | 47.24 | |
| Colin Russell V45 | 257th | 22nd | 48.47 | |
| Cheryl Stanley | 282nd | 50.37 | ||
| Geoff Hume V65 | 303rd | 4th | 51.50 | |
| Stan White V70 | 373rd | 3rd | 1.01.46 | |
| 7th Team. | ||||
Fruit Bowl Seven, Gibside.
4th November 2007
| Position | Position in category | Time | ||
|---|---|---|---|---|
| John Stephens V40 | 26th | 8th | 44.58 | |
| Neil Morris V40 | 29th | 10th | 45.05 | |
| Carl Watson | 39th | 46.18 | ||
| Jonathon Stephens | 44th | 47.07 | ||
| George Russell | 65th | 49.03 | ||
| Douglas Ball V50 | 281st | 45th | 1.00.21 | |
| Stan White V70 | 395th | 3rd | 1.13.37 | |
Great South Run (10 mile).
28th October 2007
| Position in Category | Time | |||
|---|---|---|---|---|
| Steve English | 394th | 1.10.40 | ||
Derwentside Hellhole 10k.
21st October 2007
| Position | Time | |||
|---|---|---|---|---|
| John Stephens M45 | 23rd | 38.38 | ||
| Jonathon Stephens | 32nd | 40.22 | ||
| Shaun Dunlop M40 | 33rd | 40.30 | ||
Sherman Cup, Temple Park.
27th January 2007
| Position | Time | |||
|---|---|---|---|---|
| D McAtominey | 40th | 34.39 | ||
| G Bishop | 43rd | 34.53 | ||
| D Nicholson | 46th | 35.11 | ||
| N Morris | 53rd | 35.40 | ||
| C Drummond | 57th | 35.59 | ||
| C Watson | 60th | 36.02 | ||
| S Macdonald | 61st | 36.07 | ||
| S Dunlop | 72nd | 37.01 | ||
| M Graham | 92nd | 38.34 | ||
| P Charlton | 94th | 38.38 | ||
| R Dagleish | 111th | 40.02 | ||
| B Hume | 132nd | 43.05 | ||
| A Elders | 139th | 44.16 | ||
| S White | 150th | 56.53 | ||
Low Fell Running Club Handicap, 5Km.
18th October 2007.
Another excellent turnout for the Handicap. Well done to all those who ran.
| Actual | Estimate | Difference | Position | |
|---|---|---|---|---|
| Gerald Bishop | 17.13 | 17.45 | - 0:22 | 6 |
| Dave McAtominey | 17.20 | 18.00 | - 0:40 | 12 |
| Carl Watson | 17.39 | 18.10 | - 0:31 | 10 |
| Neil Morris | 17.51 | 18.30 | - 0:39 | 11 |
| Martin Alexander | 18.02 | 19.10 | - 1:08 | 16 |
| John Stephens | 18.09 | 18.20 | - 0:11 | 5 |
| Jonathan Stephens | 18.12 | 20.20 | - 2:08 | 19 |
| George Russell | 18.23 | 18.29 | - 0:06 | 3 |
| Laurence Johnson | 19.14 | 21.00 | - 1:46 | 18 |
| Richard Doyle | 19.17 | 25.00 | - 5:43 | 20 |
| Ross Daglish | 20.11 | 21.00 | - 0:50 | 13 |
| Richard Knox | 20.42 | 21.00 | - 1:18 | 17 |
| John Young | 20.55 | 22.00 | - 1:05 | 15 |
| David Wright | 21.44 | 27.00 | - 5:46 | 21 |
| Bill Doidge | 21.45 | 22.45 | - 1:00 | 14 |
| Sean Richardson | 22.00 | 30.23 | - 8:23 | 22 |
| Colin Russell | 22.18 | 22.45 | - 0:27 | 7 |
| Cheryl Stanley | 23.15 | 23.30 | - 0 :15 | 2 |
| Anthony Hutchinson | 23.42 | 24.10 | - 0:28 | 8 |
| Geoff Hume | 23.50 | 23.45 | - 0:05 | 2 |
| Ian Byworth | 25.31 | 26.00 | - 0:29 | 9 |
| Amanda McEachin | 28.48 | 29.00 | - 0:12 | 1 |
| Keith Pearson | 29.09 | 29.00 | + 0:09 | 4 |
| Stan White | 29.19 | 29.15 | + 0:02 | 1 |
| Sadie Gatt | 29.40 | 32.00 | - 2:40 | 5 |
| Sarah Boyd | 29.41 | 35.00 | - 5:19 | 6 |
| Barbara Doidge | 29.50 | 31.00 | - 1:10 | 4 |
| Margaret Clark | 29.51 | 31.00 | - 1:09 | 3 |
Great Cumbrian Run (Half Marathon).
14th October 2007
| Position | Position in Category | Gun Time | Chip Time | |
|---|---|---|---|---|
| George Russell M40 | 71st | 14th | 1.27.48 | 1.27.31 |
| Bill Doidge M55 | 405th | 18th | 1.44.50 | 1.43.59 |
| Colin Russell M45 | 476th | 57th | 1.47.33 | 1.46.42 |
MetroCentre Nichol Hunter Cross Country Relays.
14th October 2007
| Position (leg) | Time (leg) | |||
|---|---|---|---|---|
| Dave Nicholson | 20th | 12.18 | ||
| Carl Watson | 15th | 12.24 | ||
| Gerald Bishop | 16th | 11.55 | ||
| 16th Team (36.37) | ||||
| Position (leg) | Time (leg) | |||
|---|---|---|---|---|
| Martin Alexander | 26th | 12.54 | ||
| Ross Dagleish | 24th | 13.51 | ||
| John Young | 24th | 15.11 | ||
| 24th Team (41.56) | ||||
| Position (leg) | Time (leg) | |||
|---|---|---|---|---|
| Dave McAtominey | 8th | 12.10 | ||
| Neil Morris | 9th | 12.07 | ||
| Mick Graham | 6th | 12.28 | ||
| 6th Team (36.45) | ||||
Puma Trailfox, Coniston Trail Race.
6th October 2007
| Position | Time | |||
|---|---|---|---|---|
| John Stephens | 19th | 1.04.49 | ||
| Allan Clark | 299th | 1.38.10 | ||
Richmond Castle 10k, North Yorkshire.
4th October 2007
| Position | Time | |||
|---|---|---|---|---|
| Steven English M50 | 61st | 43.03 | ||
Whalton Autumn Classic.
30th September 2007
| Position | Time | |||
|---|---|---|---|---|
| John Stephens | 12th | 29.44 | ||
| David Nicholson | 16th | 30.38 | ||
| David McAtominey | 17th | 30.46 | ||
| Carl Watson | 18th | 30.46 | ||
| Johnathan Stephens | 28th | 32.47 | ||
The Great North Run.
30th September 2007
These are the results that i have so far. If any more are available, or they are incorrect, let me know at: Results
| Position | Time | |||
|---|---|---|---|---|
| Mark McDonald | 140th | 1.17.52 | ||
| Neil Morris | 282nd | 1.23.37 | ||
| George Russell | 423rd | 1.26.37 | ||
| Paul Calland | 486th | 1.27.40 | ||
| Brian Kelly | 560th | 1.28.31 | ||
| James Gilbert | 802nd | 1.31.13 | ||
| Cheryl Stanley | 3836th | 1.44.39 | ||
| Christopher Hart | 4154th | 1.45.33 | ||
| Stephanie Young | 4419th | 1.46.14 | ||
| Vicky Kemp | 10999th | 1.58.49 | ||
| Douglas Ball | 11204th | 1.59.06 | ||
| Heather Quinn | 12646th | 2.01.36 | ||
| Allan Clark | 13873rd | 2.03.49 | ||
| Gemma Bradley | 21328 | 2.17.17 | ||
| Stan White | 23086th | 2.20.41 | ||
| Vicki Burnett | 24894th | 2.24.32 | ||
| Lucy Apiafi | 24910th | 2.24.35 | ||
| Bill Doidge | 25603rd | 2.26.08 | ||
| Christine Burdess | 29306th | 2.36.51 | ||
Sunderland Harriers Cross Country Races.
22nd September 2007
| Position (leg) | Time (leg) | |||
|---|---|---|---|---|
| K Kerrigan | 21st | 11.33 | ||
| B Doidge | 22nd | 12.54 | ||
| G Bishop | 18th | 10.12 | ||
| R Daglish | 17th | 12.04 | ||
| 19th Team (46.43) | ||||
| Position (leg) | Time (leg) | |||
|---|---|---|---|---|
| D McAtominey | 9th | 10.19 | ||
| G Russell | 9th | 10.34 | ||
| M Graham | 8th | 10.36 | ||
| C Drummond | 8th | 10.36 | ||
| 8th Team (42.05) | ||||
| Position | Time | |||
|---|---|---|---|---|
| A Elders | 19th | 12.51 | ||
| Position | Time | |||
|---|---|---|---|---|
| Conner Kerrigan | 37th | 16.22 | ||
Ryedale Run 10.75 mile, Malton, Yorkshire.
16th September 2007
| Position | Time | |||
|---|---|---|---|---|
| G Russell | 5th | 1.09.03 | ||
Middlesborough Tees Pride 10k.
16th September 2007
| Gun Position | Gun Time | Chip Position | Chip Time | |
|---|---|---|---|---|
| K Kerrigan | 279th | 45.08 | 280th | 44.28 |
Simonside Fell Race (6.75m/1200').
15th September 2007
| Position | Time | |||
|---|---|---|---|---|
| S Dunlop | 37th | 58.15 | ||
Puma Trailfox Derwentwater Trail Race.
1stSeptember 2007
| Position | Time | |||
|---|---|---|---|---|
| A Clark | 279th | 1.24.49 | ||
Tynedale 10 mile Jelly Race.
9th September 2007
Jonathon Archer wins the Tynedale 10 mile and the team finishes in 4th. (Article)
The Ladies also have excellent runs with Cheryl Stanley, Stephanie Young and Vicky all finishing well and running under 8 minute pace.
| Position | Time | |||
|---|---|---|---|---|
| J Archer | 1st | 53.50 | ||
| M McDonald | 22nd | 58.27 | ||
| D McAtominey V40 | 31st | 60.34 | ||
| N Morris V40 | 35th | 60.59 | ||
| D Nicholson V50 | 48th | 63.06 | ||
| G Russell V40 | 57th | 64.28 | ||
| M Graham V40 | 70th | 65.33 | ||
| P Calland V40 | 95th | 67.12 | ||
| J Gilbert | 106th | 68.03 | ||
| K Kerrigan | 197th | 74.26 | ||
| A Elders V55 | 235th | 76.46 | ||
| J Young V50 | 241st | 77.22 | ||
| B Doidge V55 | 252nd | 77.57 | ||
| C Russell V45 | 254th | 78.00 | ||
| Cheryl Stanley | 255th | 78.05 | ||
| Stephanie Young W40 | 271st | 79.32 | ||
| D Ball V55 | 340th | 85.32 | ||
| Vicky Kemp | 355th | 86.49 | ||
| S White V65 | 501st | 103.12 | ||
J Archer, M McDonald and D McAtominey (4th Team) N Morris, D Nicholson and G Russell (10th Team) |
||||
Watergate Park 5k.
5th September 2007
| Position | Time | |||
|---|---|---|---|---|
| N Morris V40 | 16th | 17.42 | ||
| A Knox | 29th | 18.23 | ||
| D Nicholson V50 | 31st | 18.27 | ||
| C Watson | 33rd | 18.34 | ||
| G Russell V40 | 36th | 19.05 | ||
| J Gilbert | 47th | 19.45 | ||
| Jonathon Stephens | 53rd | 20.16 | ||
| A Hutchinson | 83rd | 23.56 | ||
Puma Trailfox Derwentwater Trail Race.
1st September 2007.
| Position | Time | |||
|---|---|---|---|---|
| A Clark | 279th | 1.24.49 | ||
Michael Page Memorial Race.
25th August 2007
| Position | Time | |||
|---|---|---|---|---|
| C Watson | 18th | 42.49 | ||
| A Elders M55 | 27th | 50.02 | ||
Bellingham Show Fell Race (4 miles/600'ascent).
25th August 2007
| Position | Time | |||
|---|---|---|---|---|
| J Stephens V45 | 3rd | 34.15 | ||
| A Clark V55 | 21st | 44.57 | ||
Jarrow & Hebburn,Robin Hood 10k.
20th August 2007
| Position | Position in Category | Time | ||
|---|---|---|---|---|
| G Russell | 18th | 40.10 | ||
| M Graham V40 | 28th | 8th | 41.28 | |
| S Dunlop V40 | 37th | 11th | 42.28 | |
| J Gilbert | 49th | 43.24 | ||
| D Nicholson V40 | 54th | 15th | 43.39 | |
| C Hart | 80th | 46.23 | ||
| D Wright V55 | 91st | 7th | 47.02 | |
| A Elders V55 | 102nd | 8th | 48.33 | |
| S Byrne | 115th | 50.17 | ||
| G Hume V65 | 116th | 3rd | 50.35 | |
| A Clark V55 | 118th | 10th | 50.45 | |
| J Young V50 | 122nd | 14th | 51.08 | |
| T Hutchinson | 132nd | 52.44 | ||
| S Richardson V40 | 134th | 27th | 53.48 | |
| D Ball V55 | 137th | 11th | 54.21 | |
| Theresa Bryden L40 | 152nd | 4th | 59.50 | |
| Kate Bradley | 154th | L35th | 60.43 | |
| S White V70 | 160th | 1st | 62.10 | |
| Gemma Bradley | 161st | L39th | 62.19 | |
| Margaret Clark L50 | 162nd | 4th | 64.05 | |
| Lucy Apiafi | 166th | L43rd | 64.25 | |
| G Russell, M Graham, S Dunlop (7th Team). | ||||
| Teresa Bryden, Kate Bradley,Gemma Bradley (4th Team). | ||||
Exhibition Park 5k.
15th August 2007
| Position | Position in Category | Time | ||
|---|---|---|---|---|
| N Morris V40 | 23rd | 6th | 17.36 | |
| C Watson | 36th | 18.10 | ||
| G Russell | 59th | 18.58 | ||
| B Doidge V55 | 128th | 4th | 21.24 | |
| J Young V50 | 129th | 12th | 21.25 | |
| A Elders V55 | 137th | 5th | 21.52 | |
| Cheryl Stanley | 163rd | L32nd | 22.56 | |
| A Clark V55 | 180th | 8th | 23.36 | |
| G Hume V65 | 186th | 1st | 23.53 | |
| Teresa Bryden L40 | 226th | 9th | 27.31 | |
| Kate Bradley | 235th | L75th | 29.06 | |
| S White V70 | 236th | 2nd | 29.17 | |
| Emma Bradley | 237th | L76th | 29.36 | |
| Barbara Doidge L50 | 238th | 5th | 29.44 | |
| Margaret Clark L50 | 239th | 6th | 29.49 | |
| N Morris, C Watson, G Russell (6th Team). | ||||
| Cheryl Stanley, Teresa Bryden, Kate Bradley (9th Team). | ||||
Forest Burn Fell Race.
12th August 2007
| Position | Time | |||
|---|---|---|---|---|
| J Stephens V45 | 9th | 24.10 | ||
| S Dunlop V40 | 19th | 26.24 | ||
| Jonathon Stephens | 46th | 30.53 | ||
| A Clark V50 | 47th | 31.20 | ||
Sherwoods Darlington 10k Road Race.
12th August 2007
| Position | Position in Category | Time | ||
|---|---|---|---|---|
| J Archer | 4th | 32.38 | ||
| M McDonald | 20th | 35.44 | ||
| D McAtominey M40 | 40th | 9th | 37.11 | |
| G Russell | 73rd | 39.10 | ||
| S English M50 | 103rd | 5th | 40.29 | |
| B Doidge M55 | 247th | 14th | 45.07 | |
| G Bishop | 248th | 45.07 | ||
| J Archer, M Mcdonald, D McAtominey (2nd Team). | ||||
| G Russell, S English, B Doidge (27th Team). | ||||
Morpeth 10k Road Race.
7th August 2007
An excellent run from Dave Nicholson in finishing first in the V50 class (31st overall), carrying on his good form of late.
| Position | Position in Category | Time | ||
|---|---|---|---|---|
| D Nicholson V50 | 31st | 1st | 38.19 | |
| G Russell | 45th | 39.49 | ||
| P Calland V40 | 53rd | 14th | 40.12 | |
| J Gilbert | 65th | 40.59 | ||
| Cheryl Stanley | 193rd | 26th L | 48.19 | |
| S White V60 | 132nd | 17th | 62.02 | |
Harrogate Town Centre 10k.
29th July 2007
| Position | Position in Category | Time | ||
|---|---|---|---|---|
| S English M50 | 60th | 4th | 40.23 | |
| A Hughes M40 | 132nd | 44.08 | ||
Jesmond Dene Handicap Race 4.
23rd July 2007
| Position | Actual Time | |||
|---|---|---|---|---|
| J Archer | 27th | 17.50 | ||
| G Russell | 57th | 20.42 | ||
| D Nicholson M50 | 73rd | 21.02 | ||
| B Hume M55 | 46th | 23.56 | ||
| G Hume M65 | 42nd | 27.23 | ||
Victorian 10km.
22nd July 2007
| Position | Time | |||
|---|---|---|---|---|
| S English M50 | 30th | 40.00 | ||
Tees Forest 5k Trail Race Series, Preston Park.
19th July 2007
| Position | Time | |||
|---|---|---|---|---|
| Anne-Marie Cockerell | 110th | 27.05 | ||
Sunderland 5k Road Race.
18th July 2007 (inc.NECAA Championships)
| Position | Position in Category | Time | ||
|---|---|---|---|---|
| M McDonald | 18th | 16.42 | ||
| G Bishop | 28th | 17.27 | ||
| D Nicholson V50 | 51st | 1st | 18.06 | |
| G Russell | 68th | 18.37 | ||
| B Hume V60 | 157th | 6th | 21.14 | |
| B Doidge V55 | 175th | 11th | 22.01 | |
| G Hume V65 | 190th | 4th | 23.56 | |
| S White V70 | 217th | 3rd | 30.02 | |
| A Clark V55 | 218th | 12th | 30.45 | |
28th Northumberland Coastal Run.
15th July 2007
| Position | Time | |||
|---|---|---|---|---|
| John Stephens M45 | 25th | 1.28.19 | ||
| George Russell | 99th | 1.38.00 | ||
| Paul Calland M40 | 142nd | 1.41.43 | ||
| James Gilbert | 216th | 1.45.06 | ||
| Bill Doidge M55 | 491st | 2.03.09 | ||
| Colin Russell M45 | 492nd | 2.03.17 | ||
| Linda Charlton | 778th | 2.40.13 | ||
Angel View Run.
12th July 2007
| Position | Position in category | Time | ||
|---|---|---|---|---|
| Mark McDonald | 9th | 29.09 | ||
| Adam Knox U20 | 20th | 1st | 31.16 | |
| Carl Watson | 22nd | 31.24 | ||
| Anna McClean L | 40th | 3rd | 34.24 | |
| David Nicholson M40 | 45th | 8th | 35.07 | |
| Keith McClean | 51st | 35.39 | ||
| David Wright M55 | 69th | 4th | 38.58 | |
| Jonathon Stephens | 79th | 40.24 | ||
| Stephanie Young L40 | 80th | 3rd | 40.34 | |
Hylton Castle Open 4.7km Multi Terrain.
11th July 2007
| Position | Time | |||
|---|---|---|---|---|
| C Watson | 12th | 16.15 | ||
| G Russell | 18th | 17.01 | ||
| B Doidge | 32nd | 19.35 | ||
Anita Nott Women Only Jesmond Dene Run (5.4km).
9th July 2007
| Position | Time | |||
|---|---|---|---|---|
| Anne-Marie Cockerell | 103rd | 28.57 | ||
Tynedale Road Race, 10k.
4th July 2007
These results are provisional.
A lovely Summer evening out in the countryside, at least it was for me :o). With an excellent turnout. Well done to everyone!
| Position | Time | |||
|---|---|---|---|---|
| Neil Morris M40 | 45th | 38.14 | ||
| Dave Nicholson M50 | 51st | 38.31 | ||
| Adam Knox | 73rd | 39.44 | ||
| George Russell | 85th | 40.21 | ||
| Paul Calland M40 | 95th | 40.51 | ||
| Anna McClean | 145th | 42.32 | ||
| James Gilbert | 163rd | 43.00 | ||
| Keith McClean | 169th | 43.12 | ||
| Andy Hughes M40 | 187th | 43.54 | ||
| Bill Hall M60 | 228th | 45.31 | ||
| David Wright M55 | 241st | 45.49 | ||
| Richard Knox | 265th | 46.33 | ||
| Alan Elders M55 | 280th | 47.06 | ||
| John Young M50 | 285th | 47.19 | ||
| Derek Edgar M45 | 286th | 47.20 | ||
| Cheryl Stanley | 316th | 48.34 | ||
| Geoff Hume M65 | 348th | 49.36 | ||
| Allan Clark M55 | 365th | 50.25 | ||
| Stephanie Young W40 | 373rd | 50.49 | ||
| Douglas Ball M55 | 424th | 53.04 | ||
| Shaun Richardson | 458th | 55.37 | ||
| Sarah Baharie | 503rd | 58.17 | ||
| Anne-Marie Cockerell | 512th | 59.10 | ||
| Teresa Bryden W40 | 528th | 60.59 | ||
| Stan White M65 | 526th | 62.48 | ||
| Margaret Clark W50 | 556th | 65.22 | ||
| Christine Bostock W55 | 566th | 68.22 | ||
| Andrea Scurfield W40 | 570th | 68.52 | ||
| Christine Burdess W55 | 575th | 72.26 | ||
Beamish Tram Race, 10k.
29th June 2007
| Position | Time | |||
|---|---|---|---|---|
| C Watson | 4th | 40.43 | ||
Elswick Harriers Newburn River Run.
20th June 2007
| Position | Position in category | Time | ||
|---|---|---|---|---|
| J Archer | 3rd | 35.36 | ||
| C Watson | 24th | 40.46 | ||
| G Russell | 39th | 42.11 | ||
| Anna McClean | 88th | 7th L | 45.45 | |
| K McClean | 104th | 46.39 | ||
| B Hume V55 | 108th | 7th | 46.49 | |
| B Doidge V55 | 157th | 10th | 50.44 | |
| Cheryl Stanley | 159th | 25th L | 50.54 | |
| C Russell | 160th | 50.55 | ||
| G Hume V60 | 184th | 5th | 52.17 | |
| D Ball V55 | 248th | 13th | 56.47 | |
Tees Forest 5k* Trail Race Series, Hummersknott, Darlington.
14th June 2007
Described as "very muddy and wet!" *and 6.5k.
| Position | Time | |||
|---|---|---|---|---|
| Anne-Marie Cockerell | 121st | 37.27 | ||
Bowderdale Wild Race.
10th June 2007
| Position | Time | |||
|---|---|---|---|---|
| George Russell | 8th | 1.33.07 | ||
Blaydon Race.
9th June 2007
A canny few were Gannin'alang the Scotwood Road.
| Position | Position in category | Time | ||
|---|---|---|---|---|
| David McAtominey | 62nd | 10th M40 | 33.10 | |
| Gerald Bishop | 74th | 34.00 | ||
| Neil Morris | 100th | 15th M40 | 34.46 | |
| Michael Graham | 116th | 19th M40 | 35.18 | |
| Bryan Kelly | 124th | 35.39 | ||
| Phil Charlton | 161st | 24th M45 | 36.25 | |
| George Russell | 183rd | 36.55 | ||
| Anna McClean | 262nd | 37th L | 38.18 | |
| Ollie Batchelor | 342nd | 26th M50 | 39.24 | |
| Kevin Kerrigan | 369th | 39.41 | ||
| Andrew Hughes | 398th | 55th M40 | 39.58 | |
| Keith McClean | 404th | 40.04 | ||
| John Young | 625th | 56th M50 | 42.38 | |
| Bill Dodge | 655th | 29th M55 | 42.58 | |
| Richard Knox | 798th | 44.01 | ||
| Michael Dutton | 857th | 44.30 | ||
| Cheryl Stanley | 877th | 146th L | 44.39 | |
| Colin Russell | 892nd | 121st M45 | 44.48 | |
| Alan Clark | 945th | 45th M55 | 45.15 | |
| Dean Hall | 1211th | 47.20 | ||
| Anth Hutchinson | 1288th | 47.49 | ||
| Andy Ross | 1554th | 49.49 | ||
| Helen Ross | 2261st | 109th L35 | 55.16 | |
| Claire Pickin | 2581st | 138th L35 | 57.57 | |
| Margaret Clark | 2591st | 51st L50 | 58.02 | |
| Barbara Doidge | 2740th | 57th L50 | 59.27 | |
| Christine Bostock | 2790th | 27th L55 | 59.59 | |
Garburn Trail Race 21km.
3rd June 2007
These are provisional results.
| Position | Time | |||
|---|---|---|---|---|
| J Stephens | 23rd | 1.32.59 | ||
Allendale 8 mile Race.
2nd June 2007
| Position | Time | |||
|---|---|---|---|---|
| Paul Calland | 27th | 59.24 | ||
| Colin Russell | 56th | 1.05.43 | ||
Raby Castle 10k.
27th May 2007
| Position | Time | |||
|---|---|---|---|---|
| J Archer | 2nd | 34.14 | ||
| G Russell | 62nd | 42.03 | ||
| Cheryl Stanley | 230th | 51.01 | ||
Laggan 10k.
26th May 2007
