| Marathon | Half Marathon Shield | 10 Mile Handicap Trophy |
|---|---|---|
| 1986 M.O Brien 2.55.14 | ||
| 1988 M.O Brien 2.50.12 | 1988 P.Charlton 1.11.04 | |
| 1989 M.O Brien 2.43.20 | 1989 J Stephens 1.10.16 | 1989 W. Wallace |
| 1990 M.O Brien 2.45.28 | 1990 J. Stephens 1.09.29 | 1990 W.Doidge |
| 1991 G. Hume 3.04.48 | 1991 A. Hughes 1.13.50 | 1991 D. Rutter |
| 1992 M.Graham 2.59.41 | 1992 P. Charlton 1.13.07 | 1992 K. Pearson |
| 1993 M.O Brien 2.50.32 | 1993 S.English 1.18.38 | 1993 M. Stacey |
| 1994 M Stacey 3.18.20 | 1994 C Drummond 1.13.42 | 1994 C. Drummond |
| 1995 M Stacey 3.21.31 | 1995 C Drummond 1.11.20 | 1995 G. Hume |
| 1996 N.Morris 3.07 | 1996 N.Morris 1.20.06 | 1996 Not run |
| 1997 M. Graham 1.20.19 | 1997 W. Ireland | |
| 1998 M McDonald 3.14.01 | 1998 M.McDonald 1.19.00 | 1998 G. Hume |
| 1999 M McDonald 2.50.00 | 1999 M McDonald 1.19.12 | 1999 |
| 2000 M.McDonald 2.35.18 | 2000 M.McDonald 1.13.18 | 2000 |
| 2001 M.McDonald 2.39.34 | 2001 M.McDonald | 2001 W. Doidge |
| 2002 M.McDonald 2.52.20 | 2002 M. McDonald 1.12.39 | 2002 S. White |
| 2003 no winner | 2003 A. Hughes | |
| 2004 N.Morris 2.53.53 (16th Edinburgh Marathon 13/6/2004). |